Career Statistics (35 seasons)

561
Games
1924
PA
1763
AB
835
Hits
.474
AVG
.519
OBP
.553
SLG
1.072
OPS
3
HR
422
RBI
503
Runs
122
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Team USA S22 16 45 42 12 1 0 0 4 9 3 0 .286 .333 .310 .643
Stars W22 18 61 58 20 1 0 0 10 15 3 0 .345 .377 .362 .739
Avalanche F21 17 48 48 22 0 0 0 8 3 0 0 .458 .458 .458 .916
Rebels W21 22 71 65 31 1 0 0 10 22 6 0 .477 .535 .492 1.027
Rebels F20 20 65 61 25 2 0 0 8 12 3 1 .410 .446 .443 .889
Bears S20 13 44 41 19 0 0 0 7 7 3 0 .463 .523 .463 .986
Illegals W20 11 35 33 16 1 0 0 11 14 1 1 .485 .514 .515 1.029
Backspin F19 20 67 58 29 2 0 0 9 24 8 1 .500 .582 .534 1.116
Red Wings S19 15 46 44 17 2 0 0 5 10 2 0 .386 .435 .432 .867
Islanders W19 19 63 59 26 0 0 0 12 12 2 2 .441 .460 .441 .901
Mo-Town F18 16 55 53 27 1 1 0 10 7 1 1 .509 .509 .566 1.075
Avalanche W18 25 81 72 31 2 0 0 18 22 4 5 .431 .457 .458 .915
Islanders W17 16 52 47 21 1 1 0 14 13 5 0 .447 .538 .511 1.049
Flyers F16 19 60 53 27 3 0 0 13 8 4 3 .509 .517 .566 1.083
Orioles S16 4 14 13 8 1 0 0 5 4 1 0 .615 .643 .692 1.335
Solar Bears W16 19 64 59 28 2 0 0 16 14 4 1 .475 .516 .508 1.024
Hawks F15 17 58 49 27 2 2 0 17 13 8 1 .551 .638 .673 1.311
Pirates S15 20 66 64 27 4 3 0 16 16 0 2 .422 .455 .578 1.033
Relics W15 15 59 52 28 3 0 0 24 10 3 4 .538 .559 .596 1.155
Islanders F14 15 47 41 18 1 1 1 8 9 4 2 .439 .532 .585 1.117
North Stars W14 20 76 71 42 10 3 0 29 26 5 0 .592 .632 .817 1.449
Vipers F13 10 34 32 11 1 0 0 3 7 2 0 .344 .412 .375 .787
Bruins S13 20 75 67 29 1 0 0 26 10 3 5 .433 .467 .448 .915
Mighty Ducks W13 17 62 62 30 5 4 1 10 22 0 0 .484 .516 .742 1.258
Blues S12 9 33 30 15 1 0 0 7 6 2 1 .500 .576 .533 1.109
Wings W12 17 67 63 33 0 2 0 25 20 3 1 .524 .552 .587 1.139
Devils F11 17 64 58 34 5 2 0 14 24 6 0 .586 .625 .741 1.366
Canucks S11 14 57 48 26 2 3 0 9 25 9 0 .542 .614 .708 1.322
Bruins W11 15 56 49 24 2 1 0 12 18 2 5 .490 .500 .571 1.071
Vipers F10 15 53 52 29 2 0 0 12 14 1 0 .558 .604 .596 1.200
Canucks S10 19 68 60 32 3 1 0 12 29 7 1 .533 .588 .617 1.205
Bruins W10 4 13 13 6 1 0 0 2 2 0 0 .462 .462 .538 1.000
Lightning F09 17 60 58 29 3 2 0 14 20 2 0 .500 .533 .621 1.154
Comets S09 14 48 40 13 1 1 0 7 13 6 2 .325 .417 .400 .817
Coyotes W09 16 57 48 23 6 2 1 15 23 9 0 .479 .596 .750 1.346
Career 561 1924 1763 835 73 29 3 422 503 122 39 .474 .519 .553 1.072

Pitching

Season W L IP BB IBB
Team USA S22 1 2 19.0 5 1
Avalanche F21 6 11 118.0 27 2
Illegals W20 0 2 14.0 6 1
Backspin F19 0 0 4.0 1 0