Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Jim Harrison 2 7 6 5 0 3 .833 .857 1.167 2.024
Randy Bowen 19 72 66 39 2 26 .591 .639 .955 1.593
Ken Young 17 62 55 33 0 22 .600 .629 .691 1.320
Rod Severson 20 78 71 40 1 30 .563 .615 .746 1.362
John Tehonica 17 65 62 38 2 37 .613 .615 1.081 1.696
Ed DeMaio 19 75 63 37 1 17 .587 .600 .952 1.552
John Leone 17 63 63 34 1 19 .540 .571 .714 1.286
Ev Arnold 14 47 47 24 0 10 .511 .553 .553 1.106
Robert Nizlek 15 49 46 23 1 9 .500 .551 .761 1.312
John Flor 15 51 47 23 0 9 .489 .549 .511 1.060
Tom Dorgan 14 46 43 22 0 5 .512 .522 .581 1.103
Steve Long 15 56 49 24 0 12 .490 .500 .571 1.071
Skip Barron 19 56 51 18 1 9 .353 .357 .451 .808
Tony Nastari 2 6 6 0 0 1 .000 .167 .000 .167
Bruins Subs 13 64 59 33 1 21 .559 .594 .831 1.424
Team Totals 218 797 734 393 10 230 .535 .567 .740 1.307

Game Results

Date Opponent Result Score
Wed, Jan 5, 2011 @ Panthers L 15-16
Fri, Jan 7, 2011 @ Flames W 11-7
Wed, Jan 12, 2011 @ Hurricanes W 14-12
Wed, Jan 19, 2011 vs Wings L 12-28
Fri, Jan 28, 2011 @ Avalanche W 16-11
Wed, Feb 2, 2011 vs Vipers L 13-29
Fri, Feb 4, 2011 vs Panthers L 7-18
Wed, Feb 9, 2011 vs Flames L 4-10
Fri, Feb 11, 2011 vs Hurricanes L 15-19
Wed, Feb 16, 2011 @ Mighty Ducks L 19-20
Fri, Feb 18, 2011 @ Wings L 13-18
Fri, Feb 25, 2011 @ Canucks L 12-15
Wed, Mar 2, 2011 vs Avalanche W 17-14
Fri, Mar 4, 2011 @ Vipers L 9-11
Wed, Mar 9, 2011 @ Panthers L 5-7
Fri, Mar 11, 2011 vs Flames W 21-20
Wed, Mar 16, 2011 @ Hurricanes L 15-17
Fri, Mar 18, 2011 vs Mighty Ducks L 11-22
Wed, Mar 23, 2011 vs Wings L 6-13
Wed, Mar 30, 2011 vs Canucks W 18-16