Box Score
Winter 2011 • Wed, Feb 16, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Bruins | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 19 |
| Mighty Ducks | 3 | 6 | 3 | 0 | 1 | 5 | 2 | 20 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Skip Barron | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Bowen | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Ed DeMaio | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Tom Dorgan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Flor | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Leone | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Steve Long | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rod Severson | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| John Tehonica | 5 | 2 | 4 | 0 | 1 | 0 | 4 | 0 |
| Bruins Subs | 6 | 4 | 4 | 1 | 0 | 0 | 4 | 0 |
| Robert Nizlek | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 46 | 19 | 27 | 3 | 1 | 0 | 16 | 1 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Duell | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Eric Ehlers | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bob Farley | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Frank Glibowski | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Tom Hauser | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Joe Indelicato | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Kanyan | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Kris Schwartz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrel Smith | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jim Welch | 4 | 3 | 3 | 0 | 0 | 2 | 3 | 0 |
| Gary Search | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 0 |
| Randy Dominick | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 20 | 25 | 6 | 0 | 3 | 19 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bruins Subs | Bruins | 7.0 | 0 | 1 | 2 | 0 |
| Bob Farley | Mighty Ducks | 7.0 | 1 | 0 | 1 | 0 |