Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dick Kanyan 18 69 64 46 0 22 .719 .754 .891 1.644
Jim Welch 18 72 60 40 8 41 .667 .694 1.467 2.161
Don Duell 18 73 67 44 3 26 .657 .671 .970 1.641
Eric Ehlers 15 52 50 31 1 15 .620 .635 .740 1.375
Darrel Smith 18 70 64 38 3 35 .594 .629 .984 1.613
Frank Glibowski 17 61 58 35 0 21 .603 .623 .759 1.382
Joe Indelicato 20 77 75 41 9 38 .547 .623 1.013 1.637
Gary Search 15 59 51 27 3 16 .529 .593 .961 1.554
Tom Hauser 18 71 65 34 2 27 .523 .563 1.015 1.579
Randy Dominick 11 48 47 25 1 10 .532 .542 .872 1.414
Bob Farley 18 62 61 33 0 20 .541 .532 .770 1.303
Ray Lemon 7 25 24 11 0 4 .458 .520 .458 .978
Kris Schwartz 20 67 64 25 1 14 .391 .403 .500 .903
Mighty Ducks Subs 9 43 41 22 0 15 .537 .581 .780 1.362
Team Totals 222 849 791 452 31 304 .571 .604 .895 1.499

Game Results

Date Opponent Result Score
Wed, Jan 5, 2011 vs Canucks L 14-16
Fri, Jan 7, 2011 @ Hurricanes L 12-16
Wed, Jan 12, 2011 vs Avalanche W 26-10
Wed, Jan 19, 2011 vs Vipers L 15-23
Wed, Feb 2, 2011 vs Flames L 16-24
Fri, Feb 4, 2011 @ Canucks L 12-17
Wed, Feb 9, 2011 vs Hurricanes W 22-7
Fri, Feb 11, 2011 @ Avalanche L 16-18
Wed, Feb 16, 2011 vs Bruins W 20-19
Fri, Feb 18, 2011 @ Vipers L 11-14
Wed, Feb 23, 2011 vs Wings W 20-18
Fri, Feb 25, 2011 @ Panthers W 18-3
Fri, Mar 4, 2011 @ Flames W 17-12
Wed, Mar 9, 2011 vs Canucks L 11-12
Fri, Mar 11, 2011 @ Hurricanes L 14-16
Wed, Mar 16, 2011 vs Avalanche W 12-11
Fri, Mar 18, 2011 @ Bruins W 22-11
Wed, Mar 23, 2011 vs Vipers W 10-9
Fri, Mar 25, 2011 @ Wings W 26-23
Wed, Mar 30, 2011 vs Panthers L 10-16