Box Score
Winter 2011 • Fri, Feb 18, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Mighty Ducks | 3 | 6 | 3 | 0 | 1 | 5 | 2 | 11 |
| Vipers | 2 | 0 | 5 | 0 | 3 | 4 | 0 | 14 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Duell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eric Ehlers | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bob Farley | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Frank Glibowski | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tom Hauser | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Joe Indelicato | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dick Kanyan | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Kris Schwartz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darrel Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Welch | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gary Search | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Randy Dominick | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Totals | 37 | 11 | 17 | 6 | 0 | 1 | 11 | 4 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bob Cramer | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Kevin Dorgan | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Tom Fichtner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Krone | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jack Marx | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Reedy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Thomas | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Winder | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bob Young | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 |
| Ron Gustaitis | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mike Kelley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 21 | 5 | 0 | 1 | 11 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Farley | Mighty Ducks | 7.0 | 0 | 1 | 1 | 0 |
| Tom Fichtner | Vipers | 7.0 | 1 | 0 | 4 | 0 |