Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Bob Young 19 75 72 49 5 26 .681 .693 1.208 1.902
Bob Winder 18 66 63 43 1 35 .683 .682 1.032 1.714
John Reedy 17 57 55 32 1 11 .582 .667 .873 1.539
Mike Grogan 3 13 12 7 0 4 .583 .615 .750 1.365
Tom Curley 17 62 57 34 0 22 .596 .613 .877 1.490
Kevin Dorgan 13 50 48 28 0 16 .583 .600 .750 1.350
Bob Thomas 18 66 60 31 2 18 .517 .561 .817 1.377
Bob Cramer 18 62 56 29 0 22 .518 .548 .607 1.156
Mike Kelley 16 53 50 27 1 23 .540 .528 .700 1.228
Jack Marx 16 53 51 25 0 9 .490 .509 .569 1.078
Tom Fichtner 17 56 52 22 0 9 .423 .464 .423 .887
Bill Krone 15 50 50 20 1 9 .400 .420 .500 .920
Ron Gustaitis 12 38 34 13 0 9 .382 .368 .559 .927
Vipers Subs 11 53 52 32 1 20 .615 .623 .923 1.546
Team Totals 210 754 712 392 12 233 .551 .572 .781 1.353

Game Results

Date Opponent Result Score
Wed, Jan 5, 2011 @ Wings L 18-20
Wed, Jan 12, 2011 vs Canucks L 12-22
Wed, Jan 19, 2011 @ Mighty Ducks W 23-15
Fri, Jan 28, 2011 @ Hurricanes W 18-15
Wed, Feb 2, 2011 @ Bruins W 29-13
Fri, Feb 4, 2011 vs Wings L 5-21
Fri, Feb 11, 2011 @ Canucks L 7-16
Wed, Feb 16, 2011 @ Avalanche L 5-12
Fri, Feb 18, 2011 vs Mighty Ducks W 14-11
Wed, Feb 23, 2011 @ Panthers W 23-13
Fri, Feb 25, 2011 @ Flames L 10-14
Wed, Mar 2, 2011 vs Hurricanes L 18-31
Fri, Mar 4, 2011 vs Bruins W 11-9
Wed, Mar 9, 2011 @ Wings W 15-12
Wed, Mar 16, 2011 vs Canucks L 12-18
Fri, Mar 18, 2011 @ Avalanche W 13-11
Wed, Mar 23, 2011 @ Mighty Ducks L 9-10
Fri, Mar 25, 2011 vs Panthers W 13-8
Wed, Mar 30, 2011 vs Flames L 4-19