Team 1 2 3 4 5 6 7 R
Vipers 0 0 0 3 1 0 1 5
Avalanche 0 0 6 0 5 1 0 12

Vipers

Player ABRH 2B3BHR RBIBB
Bob Cramer 3 0 1 0 0 0 0 0
Kevin Dorgan 3 1 1 0 0 0 1 0
Tom Fichtner 3 0 1 0 0 0 0 0
Bill Krone 3 1 1 0 0 0 1 0
Jack Marx 3 0 0 0 0 0 0 0
John Reedy 3 0 1 0 0 0 0 0
Bob Thomas 4 1 2 0 0 0 1 0
Bob Winder 3 0 2 1 0 0 1 0
Bob Young 3 1 1 0 0 0 0 0
Ron Gustaitis 2 0 0 0 0 0 1 0
Mike Kelley 2 1 1 0 0 0 0 1
Totals 32 5 11 1 0 0 5 1

Avalanche

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 2 2 2 2 0 0 2 0
Jim Carter 2 1 2 0 0 0 3 0
Keith Denmeade 3 2 3 2 0 1 3 0
Gregg Foster 3 1 2 0 0 0 1 0
Ralph Hollis 3 0 1 1 0 0 1 0
Johnny Horn 3 1 1 0 1 0 0 0
Al Mahar 3 1 0 0 0 0 1 0
Clark Mosier 3 0 2 0 0 0 0 0
Stu Rivchin 2 2 2 1 0 0 1 0
Carl Roberts 1 1 0 0 0 0 0 1
Dan Sapochetti 2 1 1 0 0 0 0 0
Gary Szalka 3 0 1 0 0 0 0 0
Totals 30 12 17 6 1 1 12 1

Pitching

Pitcher Team IP W L BB IBB
Tom Fichtner Vipers 7.0 0 1 1 0
Dan Sapochetti Avalanche 7.0 1 0 1 0
← Back to Schedule