Career Statistics (29 seasons)

534
Games
1975
PA
1825
AB
1015
Hits
.556
AVG
.581
OBP
.784
SLG
1.365
OPS
24
HR
753
RBI
694
Runs
87
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Avalanche F19 2 6 6 2 0 0 0 2 0 0 0 .333 .333 .333 .666
Avalanche S19 20 65 64 35 4 3 0 18 19 0 1 .547 .569 .703 1.272
Lug Nuts W19 20 71 69 32 4 1 1 27 21 0 2 .464 .563 .594 1.157
Islanders F18 17 60 59 26 7 1 0 18 13 0 1 .441 .467 .593 1.060
Rangers W17 19 65 58 26 3 1 0 12 13 4 3 .448 .492 .534 1.026
Maple Leafs W16 18 67 63 37 8 0 0 21 22 2 2 .587 .582 .714 1.296
Hawks F15 17 64 60 34 6 1 0 23 18 0 4 .567 .547 .700 1.247
Braves S15 20 76 70 33 7 2 0 20 20 4 2 .471 .500 .629 1.129
Wings W15 15 58 56 35 8 0 1 31 22 1 1 .625 .655 .821 1.476
Lightning F14 15 55 53 32 3 2 1 29 26 1 1 .604 .636 .792 1.428
Hurricanes S14 14 50 47 31 4 1 0 19 18 2 1 .660 .700 .787 1.487
Lightning W14 19 77 71 32 8 2 0 24 28 3 3 .451 .481 .620 1.101
Hawks F13 20 79 65 43 8 3 0 39 28 11 3 .662 .684 .877 1.561
Canucks S13 25 100 91 56 18 3 0 27 35 6 3 .615 .620 .879 1.499
Bruins W13 21 82 79 52 13 3 5 51 36 2 1 .658 .683 1.089 1.772
Hawks F12 25 93 84 53 14 3 0 43 33 5 4 .631 .656 .869 1.525
Wings S12 15 53 47 26 6 1 1 24 17 4 2 .553 .585 .787 1.372
Hurricanes W12 18 69 65 36 9 1 0 30 26 2 2 .554 .565 .723 1.288
Vipers F11 19 73 63 35 14 2 2 32 28 5 5 .556 .562 .937 1.499
Wings S11 20 77 68 34 10 3 1 22 28 6 3 .500 .558 .779 1.337
Avalanche W11 18 68 61 34 12 1 3 26 25 7 0 .557 .632 .934 1.566
Sharks F10 19 66 64 33 4 0 0 21 22 1 1 .516 .561 .578 1.139
Crush S10 22 76 75 37 11 2 0 21 28 0 1 .493 .487 .693 1.180
Canucks W10 20 70 68 40 15 1 2 24 35 1 1 .588 .614 .926 1.540
Vipers F09 16 57 48 29 8 0 0 19 16 5 4 .604 .596 .771 1.367
Canucks S09 17 60 59 30 6 0 1 20 18 1 0 .508 .583 .661 1.244
Crush W09 21 73 67 35 9 5 3 30 30 4 2 .522 .534 .940 1.474
Buzzards F08 18 72 63 36 7 1 2 33 27 6 3 .571 .583 .810 1.393
Coyotes W08 24 93 82 51 19 6 1 47 42 4 7 .622 .591 1.037 1.628
Career 534 1975 1825 1015 245 49 24 753 694 87 63 .556 .581 .784 1.365

Pitching

Season W L IP BB IBB
Avalanche S19 0 1 7.0 7 0
Hawks F13 1 0 6.0 3 0