Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Steve Wilson 11 41 34 22 0 17 .647 .634 .941 1.575
Bruce Breiner 14 56 50 28 0 16 .560 .625 .900 1.525
Vito Buccino 14 52 48 28 1 18 .583 .596 .813 1.409
Ralph Hollis 15 53 47 26 1 24 .553 .585 .787 1.372
Joe Indelicato 15 52 47 24 3 22 .511 .558 .872 1.430
Kris Schwartz 15 46 42 16 0 3 .381 .435 .500 .935
Mike Arseneau 14 50 47 17 0 16 .362 .420 .681 1.101
John Leone 11 39 36 15 0 11 .417 .410 .556 .966
Bud Shelley 13 39 37 14 0 2 .378 .410 .405 .816
Bill Johnson 13 38 35 14 0 4 .400 .395 .429 .823
Bob Schultz 15 50 46 15 0 7 .326 .320 .435 .755
Wings Subs 10 44 39 21 0 6 .538 .545 .667 1.212
Team Totals 160 560 508 240 5 146 .472 .500 .675 1.175

Game Results

Date Opponent Result Score
Wed, May 9, 2012 @ Blues L 10-19
Wed, May 16, 2012 vs Canucks W 12-8
Fri, May 18, 2012 @ Bruins L 6-8
Wed, May 23, 2012 vs Vipers W 17-7
Fri, May 25, 2012 vs Blues W 13-9
Wed, Jun 13, 2012 @ Blues W 6-5
Wed, Jun 20, 2012 vs Canucks L 11-13
Fri, Jun 22, 2012 @ Bruins L 12-13
Fri, Jun 29, 2012 vs Blues W 15-7
Fri, Jul 13, 2012 @ Canucks L 6-13
Wed, Jul 18, 2012 vs Bruins W 11-10
Fri, Jul 20, 2012 @ Vipers W 10-6
Wed, Jul 25, 2012 @ Blues W 13-10
Wed, Aug 1, 2012 vs Canucks L 5-15
Fri, Aug 3, 2012 @ Bruins L 8-9