Crush
Winter 2009 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Indelicato | 22 | 77 | 69 | 44 | 10 | 34 | .638 | .662 | 1.159 | 1.822 |
| Gary Szalka | 16 | 56 | 49 | 34 | 0 | 20 | .694 | .625 | .796 | 1.421 |
| Vito Buccino | 18 | 63 | 57 | 32 | 3 | 18 | .561 | .619 | .947 | 1.566 |
| Mike Arseneau | 24 | 87 | 86 | 46 | 3 | 20 | .535 | .540 | .907 | 1.447 |
| Ralph Hollis | 21 | 73 | 67 | 35 | 3 | 30 | .522 | .534 | .940 | 1.475 |
| Bob Tomlinson | 20 | 70 | 66 | 32 | 0 | 16 | .485 | .500 | .591 | 1.091 |
| Jim Sullivan | 21 | 73 | 68 | 33 | 2 | 25 | .485 | .493 | .721 | 1.214 |
| Team Totals | 142 | 499 | 462 | 256 | 21 | 163 | .554 | .565 | .870 | 1.435 |
Game Results
Game results will appear once the season begins.