Winter 2009
Team Standings
Standings will appear once games are played.
Season Leaders
View All Season Batting →Batting Average (0+ PA)
| Player | Team | AB | Hits | AVG | OPS |
|---|---|---|---|---|---|
| Jim Welch | Relics | 64 | 48 | .750 | 2.266 |
| Rod Severson | Comets | 75 | 54 | .720 | 1.982 |
| Clark Mosier | Comets | 65 | 46 | .708 | 1.794 |
| Ev Arnold | Avalanche | 72 | 51 | .708 | 1.421 |
| Pete Velez | Canucks | 47 | 33 | .702 | 1.914 |
| Tom Fulton | Comets | 63 | 44 | .698 | 1.738 |
| Frank Glibowski | Vipers | 56 | 39 | .696 | 1.590 |
| Gary Szalka | Crush | 49 | 34 | .694 | 1.421 |
| Dave Sellars | Canucks | 55 | 38 | .691 | 1.945 |
| Dick Kanyan | Avalanche | 61 | 42 | .689 | 1.597 |
Home Run Leaders
| Player | Team | HR |
|---|---|---|
| Joe Indelicato | Crush | 10 |
| Jim Welch | Relics | 8 |
| Dave Sellars | Canucks | 6 |
| Darrel Smith | Flyers | 5 |
| Jim Staub | Comets | 5 |