Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Steve Long 17 58 49 27 0 17 .551 .638 .673 1.311
Floyd Williams 14 56 52 29 0 3 .558 .607 .692 1.299
Bruce Kallioinen 13 51 48 26 2 20 .542 .588 .813 1.401
Ken Ruffo 16 58 54 30 0 18 .556 .552 .648 1.200
Ralph Hollis 17 64 60 34 0 23 .567 .547 .700 1.247
Gary Halse 13 42 41 20 0 13 .488 .524 .537 1.060
Gary Nicolay 14 52 50 24 1 29 .480 .500 .760 1.260
Ken Young 5 18 16 8 0 9 .500 .444 .563 1.007
Steve Rapps 16 59 56 22 1 10 .393 .441 .554 .994
Bob Thomas 14 48 46 19 0 7 .413 .438 .457 .894
Walt Chalkley 16 53 49 13 0 8 .265 .302 .286 .588
Hawks Subs 18 150 138 69 4 41 .500 .533 .717 1.251
Team Totals 173 709 659 321 8 198 .487 .518 .636 1.153

Game Results

Date Opponent Result Score
Wed, Sep 9, 2015 vs Islanders L 10-14
Fri, Sep 11, 2015 @ Mighty Ducks L 8-22
Wed, Sep 16, 2015 vs Flyers L 6-8
Fri, Sep 18, 2015 @ Maple Leafs L 9-10
Wed, Sep 23, 2015 vs Avalanche L 4-5
Fri, Oct 2, 2015 vs Hurricanes L 1-12
Wed, Oct 7, 2015 @ Wings W 10-8
Fri, Oct 9, 2015 @ Islanders L 10-12
Wed, Oct 14, 2015 vs Mighty Ducks W 22-8
Wed, Oct 21, 2015 @ Flyers W 19-15
Fri, Oct 23, 2015 vs Maple Leafs L 12-19
Wed, Nov 4, 2015 vs Lightning L 15-17
Fri, Nov 6, 2015 @ Hurricanes L 14-15
Wed, Nov 11, 2015 vs Wings W 16-15
Fri, Nov 13, 2015 vs Islanders L 10-17
Wed, Nov 18, 2015 @ Mighty Ducks L 8-15
Wed, Dec 2, 2015 @ Maple Leafs L 16-17
Fri, Dec 4, 2015 vs Avalanche L 8-15