Team Standings

Team W L T Pct GB RF RA Diff
Avalanche 13 4 0 .765 - 238 170 68
Flyers 11 7 0 .611 241 185 56
Mighty Ducks 11 8 0 .579 3 229 218 11
Islanders 9 9 0 .500 205 211 -6
Wings 9 9 0 .500 222 221 1
Hurricanes 8 9 0 .471 5 180 213 -33
Lightning 8 10 0 .444 202 201 1
Maple Leafs 7 10 0 .412 6 185 237 -52
Hawks 4 14 0 .222 198 244 -46

Batting Average (47+ PA)

Player Team AB Hits AVG OPS
Donny Meyer Avalanche 48 35 .729 1.904
Linwood Manning Mighty Ducks 45 32 .711 1.478
John Rebardo Flyers 57 40 .702 1.681
Bruce Breiner Mighty Ducks 57 38 .667 1.498
Al Rinehimer Flyers 63 42 .667 1.687
Hank Culley Maple Leafs 50 33 .660 2.392
Dale Travis Wings 67 42 .627 1.760
Doug Goslee Islanders 67 42 .627 1.526
Dave McDermott Hurricanes 45 28 .622 1.505
Dan Vezina Hurricanes 55 34 .618 1.492

Home Run Leaders

Player Team HR
Hank Culley Maple Leafs 15
Randy Oates Avalanche 5
Jim Welch Hurricanes 3
Robert Smith Maple Leafs 3
Keith Denmeade Lightning 2