Maple Leafs
Fall 2015 → • Manager: Pat Perkins • 7-10 (.412)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Oliver | 14 | 46 | 44 | 28 | 0 | 12 | .636 | .674 | .705 | 1.378 |
| Hank Culley | 15 | 58 | 50 | 33 | 15 | 42 | .660 | .672 | 1.720 | 2.392 |
| Robert Smith | 13 | 47 | 45 | 24 | 3 | 16 | .533 | .574 | .956 | 1.530 |
| Woody Glass | 11 | 36 | 36 | 20 | 0 | 14 | .556 | .556 | .667 | 1.222 |
| Ed Connell | 11 | 43 | 37 | 18 | 0 | 12 | .486 | .512 | .676 | 1.187 |
| Ron Ancone | 12 | 40 | 39 | 18 | 0 | 5 | .462 | .500 | .487 | .987 |
| Dave Schultz | 17 | 68 | 64 | 31 | 0 | 11 | .484 | .485 | .688 | 1.173 |
| Paul Preuit | 15 | 50 | 47 | 20 | 0 | 15 | .426 | .460 | .511 | .971 |
| Pat Perkins | 16 | 53 | 51 | 21 | 0 | 8 | .412 | .434 | .490 | .924 |
| Jon Birkhofer | 9 | 37 | 35 | 14 | 0 | 11 | .400 | .432 | .657 | 1.090 |
| C.J. O'Neill | 15 | 43 | 38 | 9 | 0 | 6 | .237 | .302 | .263 | .565 |
| Maple Leafs Subs | 17 | 127 | 120 | 71 | 1 | 33 | .592 | .598 | .783 | 1.382 |
| Team Totals | 165 | 648 | 606 | 307 | 19 | 185 | .507 | .529 | .739 | 1.269 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Wed, Sep 9, 2015 | vs Flyers | L | 7-14 |
| Wed, Sep 16, 2015 | @ Avalanche | L | 3-15 |
| Fri, Sep 18, 2015 | vs Hawks | W | 10-9 |
| Wed, Sep 23, 2015 | @ Lightning | L | 8-9 |
| Fri, Sep 25, 2015 | vs Hurricanes | L | 6-9 |
| Fri, Oct 2, 2015 | vs Islanders | L | 11-19 |
| Wed, Oct 7, 2015 | @ Mighty Ducks | L | 3-6 |
| Fri, Oct 9, 2015 | @ Flyers | L | 3-13 |
| Wed, Oct 21, 2015 | vs Avalanche | W | 22-19 |
| Fri, Oct 23, 2015 | @ Hawks | W | 19-12 |
| Fri, Oct 30, 2015 | @ Hurricanes | L | 6-19 |
| Wed, Nov 4, 2015 | vs Wings | W | 23-22 |
| Fri, Nov 6, 2015 | @ Islanders | W | 20-13 |
| Wed, Nov 11, 2015 | vs Mighty Ducks | L | 8-9 |
| Fri, Nov 13, 2015 | vs Flyers | W | 15-14 |
| Wed, Dec 2, 2015 | vs Hawks | W | 17-16 |
| Fri, Dec 4, 2015 | @ Lightning | L | 4-19 |