Team 1 2 3 4 5 6 7 R
Islanders 0 5 3 5 2 4 0 19
Maple Leafs 4 0 2 0 1 0 4 11

Islanders

Player ABRH 2B3BHR RBIBB
Jim Carter 4 2 3 0 0 0 3 0
Steve Wilson 4 2 2 0 0 0 2 0
Bud Shelley 4 1 2 0 0 0 0 0
Tom Simmons 4 1 1 0 0 0 1 0
Islanders Subs 8 5 6 1 0 1 6 0
Bernie Schmidt 3 1 1 0 0 0 2 1
Bill Warble 5 3 1 1 0 0 1 0
Glen Forson 3 1 0 0 0 0 1 1
Dave Hafer 2 2 0 0 0 0 1 1
Doug Goslee 5 1 3 0 0 0 2 0
Totals 42 19 19 2 0 1 19 3

Maple Leafs

Player ABRH 2B3BHR RBIBB
Woody Glass 4 0 3 0 0 0 5 0
Pat Perkins 3 0 1 1 0 0 0 0
Larry Oliver 4 0 2 1 0 0 0 0
Hank Culley 4 2 2 1 0 1 3 0
Ed Connell 4 2 2 1 0 0 0 0
Dave Schultz 4 1 2 1 0 0 0 0
Maple Leafs Subs 8 5 5 4 0 0 3 0
Ron Ancone 3 0 0 0 0 0 0 0
C.J. O'Neill 3 0 1 0 0 0 0 0
Robert Smith 4 1 1 1 0 0 0 0
Totals 41 11 19 10 0 1 11 0

Pitching

Pitcher Team IP W L BB IBB
Steve Wilson Islanders 7.0 1 0 0 0
C.J. O'Neill Maple Leafs 7.0 0 1 3 0
← Back to Schedule