Career Statistics (24 seasons)

429
Games
1523
PA
1431
AB
707
Hits
.494
AVG
.526
OBP
.567
SLG
1.093
OPS
2
HR
440
RBI
413
Runs
53
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Hurricanes W20 11 36 33 11 0 0 0 5 13 2 1 .333 .417 .333 .750
Rangers F18 16 59 58 23 0 0 0 10 16 1 0 .397 .475 .397 .872
Team USA S18 17 58 57 27 0 0 0 16 14 0 1 .474 .517 .474 .991
Hurricanes W17 9 27 27 11 0 0 0 1 7 0 0 .407 .444 .407 .851
Islanders F16 18 58 53 24 1 0 0 11 14 3 2 .453 .517 .472 .989
Yankees S16 18 63 63 26 1 0 0 9 12 0 0 .413 .429 .429 .858
Islanders W16 18 61 58 27 7 1 0 15 17 2 1 .466 .492 .621 1.113
Islanders F15 18 60 59 27 2 0 0 21 12 1 0 .458 .500 .492 .992
Royals S15 20 62 56 18 1 0 0 15 9 2 4 .321 .339 .339 .678
Flyers W15 16 59 55 29 3 0 0 30 20 3 1 .527 .576 .582 1.158
Hurricanes F14 16 56 51 24 1 1 0 13 14 4 1 .471 .554 .529 1.083
Rangers S14 15 52 48 21 0 1 0 12 11 2 2 .438 .442 .479 .921
Islanders W14 12 41 40 19 2 0 0 15 8 0 1 .475 .463 .525 .988
Hawks F13 22 85 77 42 6 0 0 25 26 4 4 .545 .541 .623 1.164
Avalanche S13 19 72 66 38 3 0 0 26 22 4 2 .576 .597 .621 1.218
Bruins W13 22 86 78 47 6 3 0 28 29 5 3 .603 .616 .756 1.372
Hawks F12 26 86 84 39 8 1 0 24 24 1 1 .464 .500 .583 1.083
Blues W12 18 69 64 34 4 0 0 17 25 4 1 .531 .594 .594 1.188
Wings S11 18 70 68 31 1 0 0 12 12 1 1 .456 .457 .471 .928
Wings W11 19 77 71 43 6 1 0 23 35 3 3 .606 .636 .718 1.354
Sharks F10 21 75 64 36 10 1 1 33 19 5 6 .563 .573 .797 1.370
Vipers S10 18 63 60 34 7 0 0 23 16 1 2 .567 .619 .683 1.302
Rangers W10 20 71 67 35 4 0 0 21 14 3 1 .522 .535 .582 1.117
Cobras W09 22 77 74 41 7 0 1 35 24 2 1 .554 .571 .689 1.260
Career 429 1523 1431 707 80 9 2 440 413 53 39 .494 .526 .567 1.093

Pitching

Season W L IP BB IBB
Hurricanes W20 0 0 3.0 0 0
Rangers F18 2 2 30.0 10 1
Team USA S18 1 8 64.0 15 2
Hurricanes W17 1 5 36.0 14 0
Islanders F16 1 0 5.0 4 0
Islanders W16 4 4 61.0 19 0
Islanders F15 1 2 19.0 9 0
Flyers W15 0 2 11.0 7 0
Hurricanes F14 2 12 97.0 31 2
Islanders W14 3 7 67.0 21 2
Hawks F13 14 7 147.0 52 4
Avalanche S13 2 4 40.0 19 3
Bruins W13 12 10 156.0 64 4
Hawks F12 10 8 125.0 49 0
Blues W12 0 1 7.0 2 0
Wings S11 1 3 28.0 15 0
Wings W11 0 2 12.0 3 0