Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Donny Meyer 12 47 42 30 3 23 .714 .723 1.238 1.961
Bill Warble 16 64 62 38 0 20 .613 .609 .952 1.561
Bill Moore 11 45 44 25 2 9 .568 .600 .955 1.555
John Rebardo 15 61 52 27 0 17 .519 .590 .692 1.282
Tom Simmons 16 59 55 29 0 30 .527 .576 .582 1.158
Jim Quirk 16 61 57 34 2 30 .596 .574 1.035 1.609
Bob Thomas 10 35 31 14 0 6 .452 .514 .484 .998
Walt Chalkley 16 53 51 23 0 9 .451 .472 .549 1.021
Dick Smith 13 51 46 18 0 10 .391 .471 .435 .905
Chuck Dorn 13 44 41 14 1 12 .341 .409 .537 .946
Jack Coit 16 59 52 17 0 9 .327 .356 .346 .702
Flyers Subs 11 64 60 24 5 19 .400 .500 .767 1.267
Team Totals 165 643 593 293 13 194 .494 .533 .723 1.257

Game Results

Date Opponent Result Score
Fri, Jan 9, 2015 @ Bruins L 14-26
Wed, Jan 14, 2015 vs Avalanche L 10-12
Wed, Jan 21, 2015 vs Wings L 14-22
Sun, Jan 25, 2015 @ Islanders L 5-6
Wed, Jan 28, 2015 vs Solar Bears L 14-15
Fri, Jan 30, 2015 @ Relics L 19-24
Wed, Feb 4, 2015 vs Hurricanes W 10-9
Wed, Feb 11, 2015 vs Bruins L 23-24
Wed, Feb 25, 2015 vs Islanders W 11-10
Fri, Feb 27, 2015 @ Solar Bears L 10-17
Wed, Mar 4, 2015 vs Relics L 16-20
Fri, Mar 6, 2015 @ Hurricanes L 15-19
Fri, Mar 13, 2015 @ Bruins L 5-8
Wed, Mar 18, 2015 vs Avalanche L 10-16
Fri, Mar 20, 2015 @ Maple Leafs L 9-10
Wed, Mar 25, 2015 vs Wings L 10-12