Team 1 2 3 4 5 6 7 R
Flyers 0 1 0 1 5 1 2 9
Maple Leafs 2 0 0 4 0 3 1 10

Flyers

Player ABRH 2B3BHR RBIBB
Dick Smith 3 0 1 0 0 0 1 0
John Rebardo 4 2 3 0 0 0 0 0
Tom Simmons 3 2 1 0 0 0 0 0
Flyers Subs 9 2 2 0 0 0 1 0
Donny Meyer 4 1 4 2 0 0 3 0
Jack Coit 2 1 2 0 0 0 1 0
Walt Chalkley 3 0 1 1 0 0 0 0
Jim Quirk 4 0 2 0 1 0 3 0
Bill Warble 4 1 1 0 0 0 0 0
Totals 36 9 17 3 1 0 9 0

Maple Leafs

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 4 2 3 0 0 0 2 0
Bruce Breiner 4 1 2 1 0 0 1 0
Dennis Murawski 4 1 1 0 0 0 0 0
Bob Baker 3 2 2 0 0 0 0 0
Don Geisler 4 1 3 2 0 0 1 0
Steve Rice 3 1 2 0 0 0 1 1
Steve George 3 0 0 0 0 0 0 1
Dan Vezina 4 1 1 1 0 0 0 0
Maple Leafs Subs 8 1 5 1 0 0 5 0
Totals 37 10 19 5 0 0 10 2

Pitching

Pitcher Team IP W L BB IBB
John Rebardo Flyers 7.0 0 1 2 0
Bob Baker Maple Leafs 7.0 1 0 0 0
← Back to Schedule