Career Statistics (22 seasons)

366
Games
1268
PA
1209
AB
566
Hits
.468
AVG
.498
OBP
.562
SLG
1.060
OPS
4
HR
332
RBI
329
Runs
26
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Relics W20 17 59 57 23 1 1 0 6 16 1 1 .404 .458 .456 .914
Islanders F19 19 67 64 23 1 0 0 9 12 3 0 .359 .418 .375 .793
Stars S19 19 63 56 23 0 0 0 8 12 3 4 .411 .460 .411 .871
Bolts W19 21 72 69 41 1 2 0 15 25 1 2 .594 .583 .667 1.250
Rebels F18 16 45 44 16 2 0 0 6 8 0 1 .364 .356 .409 .765
Solar Bears F17 10 31 29 11 0 0 0 7 8 2 0 .379 .419 .379 .798
Tigers S17 19 71 69 36 3 1 1 20 22 1 1 .522 .549 .638 1.187
Avalanche W17 18 59 56 24 2 1 0 14 10 0 3 .429 .424 .500 .924
Flyers F16 18 51 50 19 1 1 0 15 10 1 0 .380 .471 .440 .911
Hurricanes W16 8 25 25 11 1 1 0 8 4 0 0 .440 .480 .560 1.040
Flyers F15 17 60 57 33 5 0 0 19 20 0 3 .579 .600 .667 1.267
Cubs S15 20 71 67 36 5 3 0 35 20 1 3 .537 .577 .701 1.278
Maple Leafs W15 14 48 41 19 2 1 1 15 18 4 3 .463 .479 .634 1.113
Avalanche F14 13 44 43 17 1 2 0 9 11 0 1 .395 .409 .512 .921
Rangers S14 16 55 55 24 2 0 1 18 13 0 0 .436 .473 .527 1.000
North Stars W14 10 38 35 26 1 3 0 25 19 0 3 .743 .711 .943 1.654
Avalanche F13 20 73 69 33 5 1 0 15 18 2 2 .478 .479 .580 1.059
Blues S13 23 89 86 33 4 4 1 25 18 1 2 .384 .427 .558 .985
Avalanche W13 16 58 56 31 6 1 0 17 19 2 0 .554 .603 .696 1.299
Canucks F12 23 79 75 35 1 2 0 19 20 1 3 .467 .494 .533 1.027
Blues S12 13 48 46 22 1 2 0 11 9 1 1 .478 .500 .587 1.087
Bruins W12 16 62 60 30 4 0 0 16 17 2 0 .500 .548 .567 1.115
Career 366 1268 1209 566 49 26 4 332 329 26 33 .468 .498 .562 1.060

Pitching

Season W L IP BB IBB
Relics W20 6 11 116.0 27 2
Islanders F19 8 9 122.0 29 2
Stars S19 13 6 137.0 16 1
Bolts W19 15 6 149.0 26 6
Rebels F18 11 5 111.0 22 3
Solar Bears F17 2 8 67.0 9 2
Avalanche W17 3 5 50.0 10 4
Flyers F16 9 8 120.0 14 3
Hurricanes W16 4 4 52.0 7 3
Flyers F15 11 6 117.0 11 3
Maple Leafs W15 12 2 94.0 10 2
Avalanche F14 4 8 83.0 17 7
Rangers S14 8 8 111.0 19 7
North Stars W14 6 3 71.0 10 1
Avalanche F13 7 12 137.0 24 8
Blues S13 16 7 166.0 20 7
Avalanche W13 6 9 106.0 24 6
Canucks F12 12 9 167.0 28 0
Blues S12 6 7 88.0 9 0
Bruins W12 3 3 43.0 5 0