Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dave Norval 13 55 45 34 11 31 .756 .800 1.622 2.422
Tim Collins 3 14 14 11 0 8 .786 .786 .857 1.643
Dale Travis 16 59 51 29 0 16 .569 .627 .725 1.353
Ed DeMaio 21 84 79 50 3 34 .633 .619 .861 1.480
Terry Dolasinski 15 51 46 26 0 17 .565 .608 .783 1.390
Jeff Pumphrey 21 81 78 47 1 25 .603 .605 .821 1.425
William Saar 19 68 62 36 0 26 .581 .588 .758 1.346
Bob Baker 21 72 69 41 0 15 .594 .583 .667 1.250
Gary Nicolay 18 76 73 42 5 39 .575 .579 .932 1.510
Todd McLain 17 61 59 32 0 14 .542 .574 .644 1.218
Miles Zaremski 19 62 55 29 0 19 .527 .516 .764 1.280
Mike Muscara 19 68 67 31 0 15 .463 .500 .552 1.052
Jim Weigand 18 62 49 18 0 16 .367 .468 .449 .917
Bolts Subs 15 73 69 42 2 30 .609 .603 .957 1.559
Team Totals 235 886 816 468 22 305 .574 .591 .804 1.395

Game Results

Date Opponent Result Score
Wed, Jan 9, 2019 vs Stars L 11-19
Fri, Jan 11, 2019 @ Rebels W 17-12
Wed, Jan 16, 2019 vs Yankees W 15-14
Fri, Jan 18, 2019 @ Lug Nuts L 7-16
Wed, Jan 23, 2019 vs Avalanche W 9-7
Fri, Jan 25, 2019 @ Angels W 6-5
Wed, Jan 30, 2019 vs Wild W 19-7
Fri, Feb 1, 2019 @ Islanders L 10-11
Wed, Feb 6, 2019 vs Rangers L 17-19
Fri, Feb 8, 2019 vs Avalanche W 15-8
Fri, Feb 15, 2019 vs Rebels W 14-6
Wed, Feb 20, 2019 @ Yankees W 18-6
Fri, Feb 22, 2019 vs Lug Nuts W 6-5
Wed, Feb 27, 2019 @ Avalanche L 18-19
Fri, Mar 1, 2019 vs Angels W 14-13
Fri, Mar 8, 2019 vs Islanders W 12-11
Wed, Mar 13, 2019 @ Rangers L 10-15
Fri, Mar 15, 2019 vs Angels W 22-16
Wed, Mar 20, 2019 vs Stars W 27-26
Fri, Mar 22, 2019 @ Rebels W 22-17
Fri, Mar 29, 2019 @ Lug Nuts W 19-11