Rebels
Fall 2018 → • 12-5 (.706)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave McDermott | 15 | 54 | 51 | 36 | 2 | 21 | .706 | .741 | 1.255 | 1.996 |
| Rick Rivard | 14 | 50 | 47 | 30 | 0 | 20 | .638 | .660 | 1.149 | 1.809 |
| Bill Warble | 17 | 62 | 55 | 38 | 2 | 35 | .691 | .645 | 1.200 | 1.845 |
| John Cahill | 14 | 42 | 41 | 24 | 0 | 13 | .585 | .595 | .659 | 1.254 |
| Ed Haith | 16 | 58 | 58 | 32 | 1 | 11 | .552 | .552 | .707 | 1.259 |
| Rich Spinelli | 17 | 51 | 51 | 26 | 0 | 11 | .510 | .529 | .549 | 1.078 |
| Skeeter Aikey | 17 | 60 | 52 | 26 | 0 | 17 | .500 | .483 | .538 | 1.022 |
| Darrel Smith | 14 | 48 | 42 | 20 | 0 | 15 | .476 | .479 | .524 | 1.003 |
| Bob Winder | 17 | 55 | 51 | 19 | 0 | 16 | .373 | .418 | .529 | .948 |
| Ron Ancone | 16 | 58 | 51 | 18 | 0 | 4 | .353 | .414 | .392 | .806 |
| Bob Baker | 16 | 45 | 44 | 16 | 0 | 6 | .364 | .356 | .409 | .765 |
| Team Totals | 173 | 583 | 543 | 285 | 5 | 169 | .525 | .535 | .727 | 1.263 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Wed, Sep 12, 2018 | vs Giants | W | 6-5 |
| Fri, Sep 14, 2018 | @ Bulls | L | 8-9 |
| Wed, Sep 19, 2018 | vs Lug Nuts | W | 7-3 |
| Fri, Sep 21, 2018 | @ Islanders | W | 13-6 |
| Wed, Sep 26, 2018 | vs Rangers | W | 12-11 |
| Fri, Sep 28, 2018 | @ Mo-Town | W | 13-8 |
| Wed, Oct 3, 2018 | @ Stars | L | 5-18 |
| Wed, Oct 10, 2018 | @ Yankees | L | 16-17 |
| Fri, Oct 12, 2018 | vs Team USA | W | 18-15 |
| Wed, Oct 17, 2018 | vs Avalanche | W | 8-7 |
| Wed, Oct 24, 2018 | @ Giants | W | 18-10 |
| Fri, Oct 26, 2018 | vs Bulls | W | 8-1 |
| Wed, Oct 31, 2018 | @ Lug Nuts | W | 14-9 |
| Sun, Nov 4, 2018 | vs Islanders | W | 6-3 |
| Wed, Nov 14, 2018 | vs Stars | L | 11-19 |
| Wed, Nov 21, 2018 | vs Yankees | W | 9-6 |
| Fri, Nov 30, 2018 | @ Avalanche | L | 12-17 |