Box Score
Fall 2018 • Wed, Oct 17, 2018
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avalanche Subs | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Al Barrett | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe Schnichels | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Glowacki | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Steve Greenberg | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Moyer | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Randy Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Winters | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Joe Cataldi | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 15 | 2 | 0 | 0 | 7 | 1 |
Rebels
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Rich Spinelli | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darrel Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Winder | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave McDermott | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ed Haith | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Skeeter Aikey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bill Warble | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Rick Rivard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Cahill | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ron Ancone | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 13 | 2 | 1 | 1 | 6 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Avalanche Subs | Avalanche | 6.0 | 0 | 1 | 1 | 0 |
| Rebels Subs | Rebels | 7.0 | 1 | 0 | 1 | 0 |