Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
David Moyer 15 58 57 36 0 17 .632 .672 .860 1.532
Scott Atkin 12 47 45 28 7 32 .622 .660 1.600 2.260
Gary Winters 15 54 47 28 0 24 .596 .630 .872 1.502
Steve Greenberg 16 58 52 31 0 21 .596 .621 .827 1.448
Joe Cataldi 7 26 24 13 0 6 .542 .577 .542 1.119
Gregg Foster 16 63 56 28 0 9 .500 .571 .554 1.125
Joe Schnichels 12 43 42 22 0 17 .524 .512 .619 1.131
Pete Glowacki 16 55 52 21 0 10 .404 .455 .462 .916
Al Barrett 9 30 28 12 0 9 .429 .433 .464 .898
Randy Martinez 16 54 53 20 0 12 .377 .407 .472 .879
Avalanche Subs 17 163 158 76 2 42 .481 .534 .633 1.167
Team Totals 151 651 614 315 9 199 .513 .553 .712 1.265

Game Results

Date Opponent Result Score
Wed, Sep 12, 2018 @ Team USA W 13-7
Fri, Sep 14, 2018 vs Stars W 8-6
Fri, Sep 21, 2018 vs Yankees W 8-6
Wed, Sep 26, 2018 vs Giants W 13-12
Fri, Sep 28, 2018 @ Bulls L 10-22
Wed, Oct 3, 2018 vs Lug Nuts L 14-21
Fri, Oct 5, 2018 @ Islanders L 13-14
Wed, Oct 10, 2018 vs Rangers W 20-12
Fri, Oct 12, 2018 @ Mo-Town L 5-6
Wed, Oct 17, 2018 @ Rebels L 7-8
Wed, Oct 24, 2018 vs Team USA W 11-3
Fri, Oct 26, 2018 @ Stars L 15-17
Sun, Nov 4, 2018 @ Yankees W 14-3
Wed, Nov 14, 2018 @ Lug Nuts L 10-11
Fri, Nov 16, 2018 vs Islanders L 14-22
Wed, Nov 21, 2018 @ Rangers L 11-14
Fri, Nov 30, 2018 vs Rebels W 17-12