Team 1 2 3 4 5 6 7 R
Team USA 2 0 1 0 0 0 0 3
Avalanche 0 1 4 0 1 5 0 11

Team USA

Player ABRH 2B3BHR RBIBB
Ed DeMaio 3 0 0 0 0 0 0 0
Al Rinehimer 3 0 0 0 0 0 0 0
Steve Rice 3 1 1 0 0 0 1 0
Terry Dolasinski 3 0 1 0 0 0 0 0
Dave Sacharski 3 0 0 0 0 0 0 0
Gary Nicolay 3 1 3 1 0 0 0 0
Team USA Subs 6 1 2 0 0 0 0 0
Ed Krisha 2 0 0 0 0 0 0 0
Frank Randazzo 3 0 1 0 0 0 2 0
Totals 29 3 8 1 0 0 3 0

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 0 1 0 0 0 1 0
Avalanche Subs 6 3 4 2 0 0 2 0
Al Barrett 2 1 2 0 0 0 1 0
Joe Schnichels 4 1 3 0 0 0 1 0
Pete Glowacki 3 1 1 0 0 0 0 0
Steve Greenberg 2 0 2 0 0 0 1 0
Scott Atkin 4 1 2 0 0 1 3 0
David Moyer 4 3 4 1 0 0 1 0
Randy Martinez 3 0 1 0 0 0 1 0
Joe Cataldi 3 1 1 0 0 0 0 0
Totals 34 11 21 3 0 1 11 0

Pitching

Pitcher Team IP W L BB IBB
Ed Krisha Team USA 7.0 0 1 0 0
Avalanche Subs Avalanche 7.0 1 0 0 0
← Back to Schedule