Box Score
Fall 2018 • Wed, Sep 26, 2018
Giants
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Pat Perkins | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Leon Domsic | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 1 |
| Bernie Schmidt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| C.J. O'Neill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Royalty | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Vince Patterson | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Art Romano | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Mark Slonim | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Giants Subs | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeff Stout | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Winslow | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 36 | 12 | 17 | 3 | 0 | 0 | 12 | 6 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avalanche Subs | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Schnichels | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Pete Glowacki | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steve Greenberg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scott Atkin | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
| David Moyer | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Randy Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gary Winters | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Totals | 37 | 13 | 17 | 3 | 0 | 1 | 13 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| C.J. O'Neill | Giants | 7.0 | 0 | 1 | 0 | 0 |
| Avalanche Subs | Avalanche | 7.0 | 1 | 0 | 5 | 0 |