Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dave Hafer 3 10 9 5 0 3 .556 .700 .556 1.256
Art Romano 15 51 49 32 0 18 .653 .667 .816 1.483
Dave Royalty 14 49 47 28 3 15 .596 .592 1.191 1.783
Tony Winslow 9 32 31 17 0 10 .548 .563 .645 1.208
Pat Perkins 17 61 59 28 2 14 .475 .541 .729 1.270
Leon Domsic 15 53 49 25 2 14 .510 .528 .694 1.222
Vince Patterson 15 54 52 25 0 12 .481 .500 .654 1.154
Jerry Callahan 3 10 8 4 0 4 .500 .500 .750 1.250
Mark Slonim 8 28 27 12 0 6 .444 .464 .741 1.205
Bernie Schmidt 10 33 30 12 0 8 .400 .455 .533 .988
Jeff Stout 7 22 21 9 0 5 .429 .455 .571 1.026
Bill Naasz 5 19 17 6 0 3 .353 .421 .471 .892
C.J. O'Neill 11 36 36 9 0 3 .250 .278 .250 .528
Giants Subs 17 170 156 71 2 57 .455 .512 .628 1.140
Team Totals 149 628 591 283 9 172 .479 .516 .679 1.194

Game Results

Date Opponent Result Score
Wed, Sep 12, 2018 @ Rebels L 5-6
Fri, Sep 14, 2018 vs Rangers W 12-11
Wed, Sep 19, 2018 @ Team USA W 13-10
Fri, Sep 21, 2018 vs Stars L 7-17
Wed, Sep 26, 2018 @ Avalanche L 12-13
Fri, Sep 28, 2018 vs Yankees L 2-19
Fri, Oct 5, 2018 vs Bulls W 14-12
Wed, Oct 10, 2018 vs Lug Nuts L 13-16
Fri, Oct 12, 2018 @ Islanders L 13-14
Wed, Oct 17, 2018 @ Mo-Town L 3-5
Wed, Oct 24, 2018 vs Rebels L 10-18
Fri, Oct 26, 2018 @ Rangers W 18-16
Wed, Oct 31, 2018 vs Team USA W 9-3
Sun, Nov 4, 2018 @ Stars W 14-8
Fri, Nov 16, 2018 @ Bulls L 13-14
Wed, Nov 21, 2018 @ Lug Nuts W 9-7
Fri, Nov 30, 2018 vs Mo-Town W 11-8