Pat Perkins
Career Statistics (20 seasons)
327
Games
1183
PA
1140
AB
601
Hits
.527
AVG
.560
OBP
.697
SLG
1.257
OPS
15
HR
326
RBI
375
Runs
25
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stars W20 | 14 | 53 | 51 | 32 | 3 | 2 | 4 | 24 | 24 | 2 | 0 | .627 | .660 | 1.000 | 1.660 |
| New York Giants S19 | 16 | 52 | 51 | 27 | 1 | 0 | 0 | 7 | 14 | 1 | 0 | .529 | .538 | .549 | 1.087 |
| Giants F18 | 17 | 61 | 59 | 28 | 3 | 3 | 2 | 14 | 16 | 2 | 0 | .475 | .541 | .729 | 1.270 |
| Lug Nuts S18 | 16 | 68 | 65 | 33 | 2 | 0 | 1 | 6 | 27 | 3 | 0 | .508 | .574 | .585 | 1.159 |
| Flyers W18 | 23 | 78 | 77 | 32 | 7 | 3 | 0 | 23 | 19 | 1 | 0 | .416 | .487 | .584 | 1.071 |
| Patriots F17 | 7 | 27 | 27 | 16 | 2 | 0 | 0 | 7 | 8 | 0 | 0 | .593 | .593 | .667 | 1.260 |
| Red Wings W17 | 18 | 69 | 65 | 42 | 2 | 4 | 3 | 27 | 34 | 3 | 1 | .646 | .667 | .938 | 1.605 |
| Flyers F16 | 18 | 59 | 56 | 34 | 2 | 2 | 0 | 26 | 13 | 1 | 2 | .607 | .627 | .714 | 1.341 |
| Royals S16 | 19 | 76 | 74 | 42 | 5 | 4 | 1 | 16 | 26 | 1 | 1 | .568 | .592 | .784 | 1.376 |
| Maple Leafs W16 | 9 | 27 | 27 | 13 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | .481 | .481 | .556 | 1.037 |
| Maple Leafs F15 | 16 | 53 | 51 | 21 | 2 | 1 | 0 | 8 | 11 | 2 | 0 | .412 | .434 | .490 | .924 |
| Maple Leafs W15 | 13 | 44 | 42 | 26 | 5 | 1 | 0 | 16 | 13 | 1 | 1 | .619 | .636 | .786 | 1.422 |
| Relics F14 | 11 | 35 | 34 | 12 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | .353 | .400 | .353 | .753 |
| Canucks S13 | 25 | 92 | 89 | 55 | 5 | 2 | 1 | 21 | 28 | 2 | 1 | .618 | .652 | .753 | 1.405 |
| Canucks W13 | 19 | 72 | 69 | 40 | 5 | 3 | 0 | 25 | 24 | 0 | 3 | .580 | .597 | .739 | 1.336 |
| Avalanche F12 | 22 | 78 | 76 | 36 | 9 | 2 | 0 | 22 | 22 | 1 | 1 | .474 | .487 | .645 | 1.132 |
| Vipers W12 | 10 | 35 | 35 | 18 | 6 | 2 | 0 | 12 | 14 | 0 | 0 | .514 | .543 | .800 | 1.343 |
| Vipers F11 | 20 | 74 | 71 | 30 | 6 | 3 | 2 | 15 | 23 | 3 | 0 | .423 | .486 | .676 | 1.162 |
| Flyers S11 | 18 | 70 | 63 | 36 | 5 | 1 | 1 | 27 | 26 | 1 | 6 | .571 | .557 | .730 | 1.287 |
| Wings W11 | 16 | 60 | 58 | 28 | 3 | 4 | 0 | 23 | 16 | 1 | 1 | .483 | .550 | .672 | 1.222 |
| Career | 327 | 1183 | 1140 | 601 | 75 | 37 | 15 | 326 | 375 | 25 | 18 | .527 | .560 | .697 | 1.257 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Canucks S13 | 0 | 1 | 7.0 | 4 | 0 |
| Canucks W13 | 2 | 0 | 14.0 | 4 | 0 |
| Flyers S11 | 4 | 1 | 35.0 | 13 | 0 |