Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Randy Murgittroyd 5 20 16 10 0 9 .625 .600 .875 1.475
Art Romano 19 59 55 31 0 16 .564 .593 .655 1.248
Joe Phipps 18 69 63 37 2 29 .587 .580 .921 1.500
Dave Patterson 19 70 68 35 0 14 .515 .557 .574 1.131
Ron Fischer 16 48 48 25 0 9 .521 .542 .542 1.083
Pat Perkins 16 52 51 27 0 7 .529 .538 .549 1.087
Michael Jeffries 19 69 67 36 0 25 .537 .536 .627 1.163
Bill Naasz 16 53 51 26 1 13 .510 .509 .608 1.117
Joe Monette 11 36 35 15 0 6 .429 .472 .486 .958
John Cahill 18 58 53 24 0 14 .453 .466 .585 1.050
Mark Slonim 17 63 60 27 0 26 .450 .460 .733 1.194
Steve Rapps 18 64 60 25 0 18 .417 .438 .467 .904
Ed Latimer 2 5 4 0 0 1 .000 .000 .000 .000
NY Giants Subs 14 74 67 38 2 27 .567 .608 .836 1.444
Team Totals 208 740 698 356 5 214 .510 .527 .645 1.172

Game Results

Date Opponent Result Score
Wed, May 15, 2019 vs Rebels L 5-9
Fri, May 17, 2019 @ Lug Nuts W 14-11
Wed, May 22, 2019 vs Red Wings W 19-10
Fri, May 24, 2019 vs Stars L 9-12
Wed, May 29, 2019 vs Avalanche W 8-4
Fri, Jun 7, 2019 @ Rebels W 12-9
Wed, Jun 12, 2019 vs Lug Nuts W 16-2
Fri, Jun 14, 2019 @ Red Wings W 12-11
Wed, Jun 19, 2019 @ Stars L 2-10
Fri, Jun 21, 2019 @ Avalanche W 18-7
Wed, Jun 26, 2019 vs Rebels L 2-13
Fri, Jun 28, 2019 @ Lug Nuts L 16-17
Wed, Jul 3, 2019 vs Red Wings W 12-11
Wed, Jul 10, 2019 vs Stars W 19-18
Fri, Jul 12, 2019 @ Avalanche W 11-9
Wed, Jul 17, 2019 @ Rebels L 4-6
Fri, Jul 19, 2019 vs Lug Nuts W 13-11
Wed, Jul 24, 2019 @ Red Wings W 5-0
Fri, Jul 26, 2019 @ Stars W 13-5
Wed, Jul 31, 2019 vs Avalanche W 11-10