Career Statistics (30 seasons)

511
Games
1932
PA
1809
AB
1061
Hits
.587
AVG
.603
OBP
.863
SLG
1.466
OPS
50
HR
759
RBI
732
Runs
63
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Death Stars (Clippers) W26 18 65 62 41 11 2 1 16 26 2 1 .661 .677 .952 1.629
Stars F25 21 83 79 45 6 1 2 31 27 1 3 .570 .578 .747 1.325
Kings S25 19 69 66 41 5 1 0 15 28 1 2 .621 .609 .727 1.336
Clippers (H) W25 22 87 80 43 7 0 4 36 30 2 5 .537 .529 .775 1.304
Cavaliers F24 21 79 78 47 7 2 1 22 29 0 1 .603 .633 .782 1.415
Stars S24 12 46 41 22 6 1 0 22 16 2 3 .537 .543 .732 1.275
Lightning Strikes (Murth) W24 22 86 82 43 9 2 4 42 27 1 3 .524 .558 .829 1.387
Bombers F23 18 73 71 36 9 2 1 17 36 2 0 .507 .562 .732 1.294
Stars S23 12 47 45 29 6 4 1 19 19 2 0 .644 .681 1.022 1.703
Tigers (Blue) W23 19 79 77 48 14 1 4 34 38 1 1 .623 .646 .987 1.633
Rebels F22 11 42 42 26 8 1 1 17 20 0 0 .619 .619 .929 1.548
Angels S22 18 70 67 46 5 5 0 26 29 1 2 .687 .700 .910 1.610
Tigers W22 22 84 79 49 7 5 2 42 29 2 3 .620 .619 .911 1.530
Team USA F21 17 60 56 33 7 0 0 19 17 1 3 .589 .567 .714 1.281
Angels S21 11 42 36 22 3 1 1 14 19 4 2 .611 .643 .833 1.476
Old Bones W21 16 64 60 33 3 0 2 23 22 2 2 .550 .563 .700 1.263
Giants F20 18 67 63 40 11 2 0 19 30 4 0 .635 .672 .873 1.545
Bears S20 11 39 34 15 6 1 1 18 14 3 2 .441 .538 .765 1.303
Giants W20 16 61 51 38 13 4 5 33 28 6 4 .745 .721 1.451 2.172
Hurricanes F19 19 71 65 38 10 1 0 27 30 5 1 .585 .606 .769 1.375
New York Giants S19 18 69 63 37 11 2 2 29 30 2 4 .587 .580 .921 1.501
Rebels W19 9 34 34 23 7 0 1 20 17 0 0 .676 .676 .971 1.647
Lug Nuts F18 16 60 57 24 3 3 1 23 15 1 2 .421 .433 .632 1.065
Stars W18 26 97 90 58 12 2 5 61 27 2 5 .644 .639 .989 1.628
Rangers F17 12 42 39 24 10 2 3 20 15 1 2 .615 .619 1.205 1.824
Indians S17 18 68 62 35 8 3 0 25 28 3 3 .565 .588 .790 1.378
Rangers W17 14 50 48 22 2 0 1 14 16 1 1 .458 .460 .563 1.023
Red Wings F16 18 60 55 27 6 1 0 11 17 4 1 .491 .567 .636 1.203
Marlins S16 19 69 61 35 7 5 2 26 27 5 3 .574 .609 .951 1.560
Wings W16 18 69 66 41 15 4 5 38 26 2 1 .621 .652 1.197 1.849
Career 511 1932 1809 1061 234 58 50 759 732 63 60 .587 .603 .863 1.466

Pitching

Season W L IP BB IBB
Death Stars (Clippers) W26 10 6 112.7 31 0
Stars F25 8 13 141.7 23 2
Kings S25 7 6 87.7 22 8
Clippers (H) W25 14 8 151.0 23 2
Cavaliers F24 11 10 141.0 24 4
Stars S24 1 0 8.0 3 0
Lightning Strikes (Murth) W24 8 12 136.0 13 3
Bombers F23 10 7 116.0 23 2
Stars S23 1 0 7.0 0 0
Tigers (Blue) W23 2 4 45.0 11 2
Rebels F22 1 0 7.0 1 0
Angels S22 2 0 16.0 7 1
Tigers W22 11 9 136.0 26 1
Team USA F21 6 4 68.0 8 1
Old Bones W21 1 0 7.0 0 0
Giants F20 9 5 96.0 25 2
Bears S20 0 1 7.0 3 0
Giants W20 9 3 87.0 12 2
Hurricanes F19 1 1 15.0 1 0
Rebels W19 0 2 12.0 4 0
Lug Nuts F18 1 1 14.0 3 0
Stars W18 16 8 162.0 46 3
Rangers F17 1 0 9.0 3 0
Rangers W17 1 0 7.0 1 0