Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dave Sellars 11 36 34 22 0 13 .647 .611 .765 1.376
Brian Staub 14 53 50 30 0 14 .600 .604 .720 1.324
Joe Phipps 17 60 56 33 0 19 .589 .567 .714 1.281
Craig Dahlquist 17 53 48 26 1 20 .542 .566 .813 1.379
Jerry Herrman 18 63 63 32 0 8 .508 .556 .556 1.111
Rick Sunderman 7 29 27 15 0 13 .556 .552 .815 1.367
Mike Otman 19 75 73 39 0 20 .534 .533 .808 1.342
Ray Jones 7 25 21 11 1 11 .524 .520 .810 1.330
Jim McInerney 19 68 67 33 0 18 .493 .500 .597 1.097
Mike Libby 17 53 49 25 0 16 .510 .491 .510 1.001
Rod Severson 19 62 55 22 0 14 .400 .484 .473 .957
Greg Hanson 14 48 45 16 0 9 .356 .396 .356 .751
Team USA Subs 16 111 105 56 3 40 .533 .577 .905 1.481
Team Totals 195 736 693 360 5 215 .519 .537 .687 1.224

Game Results

Date Opponent Result Score
Wed, Sep 8, 2021 vs Stars W 11-10
Fri, Sep 10, 2021 @ Islanders L 11-12
Wed, Sep 15, 2021 @ Wolverines W 9-4
Wed, Sep 22, 2021 @ Rebels W 9-6
Fri, Sep 24, 2021 vs Avalanche W 13-2
Wed, Sep 29, 2021 @ Brooklyn Cyclones W 11-10
Fri, Oct 1, 2021 vs Warhawks L 7-12
Wed, Oct 6, 2021 @ Phillies W 17-12
Fri, Oct 8, 2021 vs Patriots W 4-2
Wed, Oct 13, 2021 vs Giants L 7-17
Wed, Oct 20, 2021 @ Stars W 22-12
Fri, Oct 22, 2021 vs Islanders W 16-15
Wed, Oct 27, 2021 vs Wolverines W 12-5
Wed, Nov 3, 2021 vs Rebels L 5-11
Wed, Nov 10, 2021 vs Brooklyn Cyclones L 7-9
Fri, Nov 12, 2021 @ Warhawks W 15-5
Wed, Nov 17, 2021 vs Phillies L 14-15
Fri, Nov 19, 2021 @ Patriots W 10-5
Wed, Nov 24, 2021 @ Giants L 14-18