Team 1 2 3 4 5 6 7 R
Phillies 3 1 0 5 0 0 6 15
Team USA 2 5 0 0 0 0 7 14

Phillies

Player ABRH 2B3BHR RBIBB
Paul Preuit 4 1 3 0 0 0 0 0
Leon Domsic 3 2 2 0 0 0 1 1
Hank Culley 2 2 2 0 0 0 3 1
Jack Seddon 3 0 0 0 0 0 0 0
Bill Bohn 4 1 3 0 0 0 2 0
Bob Mitchell 3 1 2 0 1 0 5 0
Patrick Donavan 3 3 2 1 0 0 0 1
Dale Neff 4 1 2 0 0 0 0 0
John Musone 4 1 1 0 1 0 2 0
Phillies Subs 4 3 2 0 0 0 1 0
Henry Gullion 4 0 1 0 0 0 1 0
Totals 38 15 20 1 2 0 15 3

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 4 1 2 1 0 0 1 0
Rod Severson 3 1 1 0 0 0 0 0
Greg Hanson 4 1 1 0 0 0 0 0
Brian Staub 3 1 1 0 0 0 1 1
Craig Dahlquist 3 2 2 0 1 0 2 0
Joe Phipps 4 2 3 2 0 0 2 0
Jerry Herrman 4 1 1 0 0 0 1 0
Team USA Subs 4 1 3 1 0 0 4 0
Jim McInerney 4 0 1 0 0 0 0 0
Mike Otman 3 2 2 1 0 0 1 1
Mike Libby 3 2 2 0 0 0 2 0
Totals 39 14 19 5 1 0 14 2

Pitching

Pitcher Team IP W L BB IBB
Jack Seddon Phillies 7.0 1 0 2 2
Joe Phipps Team USA 7.0 0 1 3 1
← Back to Schedule