Team 1 2 3 4 5 6 7 R
Team USA 4 0 2 0 2 4 5 17
Phillies 1 0 0 5 3 1 2 12

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 4 1 3 0 0 0 1 0
Rod Severson 4 1 1 0 0 0 1 0
Greg Hanson 4 0 1 0 0 0 2 0
Brian Staub 4 2 2 1 0 0 1 0
Craig Dahlquist 4 1 2 1 0 0 3 0
Joe Phipps 3 2 2 1 0 0 0 1
Jerry Herrman 4 3 3 0 0 0 1 0
Team USA Subs 3 3 2 0 1 1 5 0
Jim McInerney 4 1 2 0 0 0 1 0
Mike Otman 5 2 2 1 0 0 0 0
Mike Libby 4 1 3 0 0 0 2 0
Totals 43 17 23 4 1 1 17 1

Phillies

Player ABRH 2B3BHR RBIBB
Leon Domsic 3 0 2 0 0 0 2 0
Skeeter Aikey 3 1 1 0 0 0 0 0
Hank Culley 4 1 3 1 0 1 3 0
Jack Seddon 3 1 0 0 0 0 0 0
Bill Bohn 4 2 2 2 0 0 1 0
Patrick Donavan 4 3 3 1 1 1 1 0
David Schulker 3 2 2 0 0 0 3 0
Dale Neff 2 0 1 0 0 0 1 1
John Musone 3 1 1 0 0 0 0 0
Phillies Subs 7 1 4 1 0 0 1 0
Totals 36 12 19 5 1 2 12 1

Pitching

Pitcher Team IP W L BB IBB
Joe Phipps Team USA 7.0 1 0 1 0
Jack Seddon Phillies 7.0 0 1 1 0
← Back to Schedule