Rangers
Fall 2017 → • 6-10 (.375)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeeter Aikey | 10 | 37 | 35 | 24 | 0 | 4 | .686 | .703 | .771 | 1.474 |
| Joe Phipps | 12 | 42 | 39 | 24 | 3 | 20 | .615 | .619 | 1.205 | 1.824 |
| Chris Maggio | 15 | 52 | 44 | 27 | 8 | 42 | .614 | .596 | 1.386 | 1.983 |
| Dan Shelley | 13 | 44 | 43 | 24 | 0 | 12 | .558 | .591 | .698 | 1.289 |
| Wayne Joray | 16 | 57 | 55 | 30 | 2 | 14 | .545 | .561 | .873 | 1.434 |
| Terry Dolasinski | 15 | 47 | 45 | 23 | 0 | 10 | .511 | .553 | .600 | 1.153 |
| Craig Dahlquist | 13 | 40 | 39 | 19 | 0 | 6 | .487 | .500 | .538 | 1.038 |
| Steve Greenberg | 16 | 56 | 53 | 26 | 0 | 15 | .491 | .500 | .642 | 1.142 |
| Ritch Werre | 3 | 10 | 9 | 5 | 0 | 5 | .556 | .500 | .778 | 1.278 |
| Paul Preuit | 9 | 31 | 31 | 12 | 0 | 6 | .387 | .387 | .484 | .871 |
| Bob Winder | 16 | 48 | 43 | 17 | 0 | 17 | .395 | .375 | .395 | .770 |
| Steve Held | 13 | 37 | 33 | 9 | 0 | 3 | .273 | .324 | .273 | .597 |
| Rangers Subs | 14 | 70 | 68 | 33 | 1 | 19 | .485 | .486 | .691 | 1.177 |
| Team Totals | 165 | 571 | 537 | 273 | 14 | 173 | .508 | .518 | .726 | 1.245 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Sep 15, 2017 | @ Patriots | L | 4-6 |
| Wed, Sep 20, 2017 | vs Flyers | W | 12-11 |
| Fri, Sep 22, 2017 | @ Red Wings | L | 3-18 |
| Wed, Sep 27, 2017 | vs Stars | L | 5-14 |
| Fri, Sep 29, 2017 | @ Islanders | L | 8-12 |
| Wed, Oct 4, 2017 | vs Giants | L | 4-19 |
| Wed, Oct 11, 2017 | @ Avalanche | L | 7-19 |
| Fri, Oct 13, 2017 | @ Solar Bears | W | 18-13 |
| Wed, Oct 25, 2017 | @ Flyers | W | 31-22 |
| Fri, Oct 27, 2017 | vs Red Wings | W | 20-14 |
| Wed, Nov 1, 2017 | @ Stars | L | 9-16 |
| Fri, Nov 3, 2017 | vs Islanders | L | 13-22 |
| Wed, Nov 8, 2017 | @ Giants | L | 2-10 |
| Wed, Nov 15, 2017 | vs Avalanche | W | 16-5 |
| Fri, Nov 17, 2017 | vs Solar Bears | W | 10-5 |
| Wed, Nov 29, 2017 | @ Patriots | L | 13-14 |