Career Statistics (31 seasons)

451
Games
1682
PA
1593
AB
916
Hits
.575
AVG
.581
OBP
.730
SLG
1.311
OPS
13
HR
556
RBI
578
Runs
36
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Raptors S26 3 12 11 7 0 0 0 5 1 0 1 .636 .583 .636 1.219
Wolverines (Ballers) W26 14 56 53 36 6 0 0 18 20 2 1 .679 .679 .792 1.471
Norsemen F25 18 59 57 28 2 1 0 14 14 0 2 .491 .475 .561 1.036
Clippers (H) W25 18 62 59 30 3 0 0 10 19 1 2 .508 .516 .559 1.075
Shorebirds F24 19 65 64 29 2 0 0 10 17 0 1 .453 .462 .484 .946
Bat Attitudes (Murth) W24 19 78 75 45 4 5 0 33 30 1 2 .600 .615 .787 1.402
Patriots F23 16 58 57 35 3 2 0 16 20 0 1 .614 .621 .737 1.358
Patriots (Blue) W23 18 69 68 38 1 2 0 17 20 0 1 .559 .551 .632 1.183
Patriots F22 17 64 61 34 0 1 0 23 17 1 2 .557 .563 .590 1.153
Cardinals S22 4 15 15 11 0 0 1 4 9 0 0 .733 .733 .933 1.666
Patriots W22 19 79 73 42 10 4 0 46 35 1 5 .575 .557 .822 1.379
Patriots F21 15 57 56 27 4 1 0 13 20 0 1 .482 .474 .589 1.063
Patriots S21 14 55 50 30 3 2 0 22 25 2 3 .600 .600 .740 1.340
Brewers W21 19 83 80 55 9 2 0 41 41 2 1 .688 .711 .850 1.561
Avalanche F20 18 70 65 36 1 3 0 26 21 0 5 .554 .557 .662 1.219
Avalanche S20 11 43 42 26 2 4 0 15 16 0 1 .619 .605 .857 1.462
Avalanche W20 13 48 44 28 2 2 0 16 24 3 1 .636 .646 .773 1.419
Juggernauts F19 9 35 35 17 1 0 0 3 12 0 0 .486 .486 .514 1.000
Lug Nuts S19 15 55 52 27 3 2 0 14 19 1 2 .519 .527 .654 1.181
Rangers W19 17 60 58 34 5 1 1 23 15 1 1 .586 .583 .759 1.342
Rangers F18 4 14 14 9 0 0 0 3 6 0 0 .643 .643 .643 1.286
Rangers S18 9 37 35 26 4 0 0 15 12 2 0 .743 .757 .857 1.614
Rangers W18 22 82 73 41 5 3 0 26 31 4 5 .562 .573 .712 1.285
Rangers F17 13 44 43 24 6 0 0 12 13 1 0 .558 .591 .698 1.289
Brewers S17 15 51 48 33 3 4 4 32 19 0 3 .688 .667 1.167 1.834
Islanders W17 15 53 50 26 2 1 1 16 18 0 3 .520 .491 .660 1.151
Islanders F16 17 61 54 26 2 1 0 16 10 4 3 .481 .492 .556 1.048
Brewers S16 18 71 69 45 12 6 2 21 37 1 1 .652 .704 1.087 1.791
Hurricanes W16 9 33 27 12 6 1 0 12 11 4 2 .444 .515 .741 1.256
Lightning F15 13 46 42 29 4 0 1 11 15 4 0 .690 .717 .857 1.574
Tigers S15 20 67 63 30 3 2 3 23 11 1 3 .476 .507 .730 1.237
Career 451 1682 1593 916 108 50 13 556 578 36 53 .575 .581 .730 1.311

Pitching

Season W L IP BB IBB
Hurricanes W16 0 4 24.0 37 0