Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Scott Atkin 13 45 42 27 11 27 .643 .689 1.714 2.403
Frank Randazzo 20 71 66 41 4 34 .621 .648 .924 1.572
Bill Cecil 20 74 64 36 7 38 .563 .608 1.219 1.827
Dan Shelley 17 60 58 34 1 23 .586 .583 .759 1.342
Tom Hauser 21 76 71 40 0 9 .563 .579 .690 1.269
Joe Monette 20 66 62 31 2 23 .500 .561 .726 1.286
John Rebardo 20 77 69 35 0 24 .507 .545 .652 1.198
Paul Ruiz 18 62 59 30 0 15 .508 .516 .678 1.194
Mike Acquaviva 20 62 60 31 0 7 .517 .500 .550 1.050
John Behr 21 68 61 28 1 19 .459 .500 .541 1.041
Ed Latimer 19 68 62 27 0 16 .435 .485 .565 1.050
Tom Bergman 21 66 64 26 0 12 .406 .455 .406 .861
Rangers Subs 12 44 44 26 3 31 .591 .636 1.182 1.818
Team Totals 242 839 782 412 29 278 .527 .558 .784 1.342

Game Results

Date Opponent Result Score
Wed, Jan 9, 2019 @ Rebels W 12-4
Fri, Jan 11, 2019 vs Lug Nuts W 12-5
Wed, Jan 16, 2019 @ Angels L 14-15
Fri, Jan 18, 2019 vs Islanders L 18-21
Wed, Jan 23, 2019 @ Stars L 8-15
Fri, Jan 25, 2019 vs Yankees W 15-11
Wed, Jan 30, 2019 @ Avalanche W 10-9
Fri, Feb 1, 2019 vs Wild W 13-5
Wed, Feb 6, 2019 @ Bolts W 19-17
Fri, Feb 8, 2019 @ Stars L 9-12
Fri, Feb 15, 2019 @ Lug Nuts W 16-11
Wed, Feb 20, 2019 vs Angels W 14-13
Fri, Feb 22, 2019 @ Islanders L 3-10
Wed, Feb 27, 2019 vs Stars L 9-12
Fri, Mar 1, 2019 @ Yankees W 14-10
Fri, Mar 8, 2019 @ Wild L 15-16
Wed, Mar 13, 2019 vs Bolts W 15-10
Fri, Mar 15, 2019 vs Yankees L 17-20
Wed, Mar 20, 2019 @ Rebels W 16-5
Fri, Mar 22, 2019 vs Lug Nuts L 10-22
Fri, Mar 29, 2019 vs Islanders W 20-8