Rangers
Winter 2018 → • 19-7 (.731)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Al Rinehimer | 22 | 84 | 73 | 51 | 1 | 30 | .699 | .702 | 1.014 | 1.716 |
| Mark Golden | 25 | 100 | 93 | 63 | 5 | 52 | .677 | .680 | 1.161 | 1.841 |
| Roy Hern | 6 | 20 | 19 | 11 | 0 | 6 | .579 | .650 | .684 | 1.334 |
| Scott Atkin | 24 | 93 | 79 | 54 | 11 | 59 | .684 | .645 | 1.392 | 2.038 |
| Paul Young | 22 | 73 | 72 | 42 | 0 | 17 | .583 | .616 | .847 | 1.464 |
| Ed Latimer | 25 | 99 | 91 | 53 | 1 | 41 | .582 | .596 | .890 | 1.486 |
| Darrel Smith | 23 | 81 | 76 | 42 | 1 | 28 | .553 | .593 | .724 | 1.316 |
| Bill Devine | 9 | 31 | 30 | 16 | 2 | 11 | .533 | .581 | .900 | 1.481 |
| Dennis Murawski | 25 | 90 | 86 | 47 | 0 | 41 | .547 | .578 | .686 | 1.264 |
| Dan Shelley | 22 | 82 | 73 | 41 | 0 | 26 | .562 | .573 | .712 | 1.285 |
| Paul Preuit | 22 | 78 | 74 | 37 | 0 | 27 | .500 | .526 | .568 | 1.093 |
| Carl Roberts | 21 | 73 | 71 | 35 | 0 | 15 | .493 | .521 | .549 | 1.070 |
| Rangers Subs | 21 | 142 | 132 | 74 | 3 | 54 | .561 | .570 | .735 | 1.305 |
| Team Totals | 267 | 1046 | 969 | 566 | 24 | 407 | .584 | .601 | .844 | 1.446 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Jan 12, 2018 | vs Avalanche | W | 12-11 |
| Wed, Jan 17, 2018 | @ Team USA | W | 23-20 |
| Fri, Jan 19, 2018 | vs Rebels | W | 14-12 |
| Wed, Jan 24, 2018 | @ Islanders | W | 11-7 |
| Fri, Jan 26, 2018 | vs Wings | W | 16-14 |
| Wed, Jan 31, 2018 | @ Sharks | L | 19-20 |
| Fri, Feb 2, 2018 | vs Stars | W | 12-9 |
| Fri, Feb 9, 2018 | vs Flyers | W | 7-6 |
| Wed, Feb 14, 2018 | @ NY Giants | W | 8-7 |
| Fri, Feb 16, 2018 | vs Relics | W | 13-4 |
| Wed, Feb 21, 2018 | @ Avalanche | W | 24-16 |
| Fri, Feb 23, 2018 | vs Team USA | L | 4-6 |
| Wed, Feb 28, 2018 | @ Flyers | L | 10-11 |
| Wed, Feb 28, 2018 | @ Rebels | W | 21-9 |
| Fri, Mar 2, 2018 | vs Islanders | L | 9-10 |
| Wed, Mar 7, 2018 | @ Wings | W | 24-8 |
| Fri, Mar 9, 2018 | vs Sharks | W | 16-1 |
| Wed, Mar 14, 2018 | vs NY Giants | L | 16-17 |
| Wed, Mar 14, 2018 | @ Stars | W | 27-17 |
| Wed, Mar 21, 2018 | @ Flyers | W | 33-32 |
| Fri, Mar 23, 2018 | vs NY Giants | W | 17-10 |
| Wed, Mar 28, 2018 | @ Relics | W | 22-14 |
| Wed, Mar 28, 2018 | @ Relics | W | 20-4 |
| Fri, Mar 30, 2018 | @ Avalanche | W | 16-12 |
| Wed, Apr 4, 2018 | @ Team USA | L | 10-11 |
| Fri, Apr 6, 2018 | vs Rebels | L | 5-7 |