Team 1 2 3 4 5 6 7 R
Rangers 0 4 5 6 5 5 8 33
Flyers 3 3 2 5 5 2 12 32

Rangers

Player ABRH 2B3BHR RBIBB
Carl Roberts 5 2 3 0 0 0 2 0
Darrel Smith 5 3 5 0 0 1 5 0
Rangers Subs 5 3 4 1 0 1 6 0
Dennis Murawski 4 5 3 3 0 0 4 1
Al Rinehimer 4 2 3 2 0 0 1 1
Dan Shelley 5 3 2 0 0 0 2 0
Paul Young 5 4 4 0 0 0 2 0
Ed Latimer 6 2 4 1 1 0 3 0
Mark Golden 5 3 4 3 0 0 3 1
Scott Atkin 4 2 3 3 0 0 4 1
Bill Devine 5 4 1 0 0 0 1 0
Totals 53 33 36 13 1 2 33 4

Flyers

Player ABRH 2B3BHR RBIBB
John Rebardo 5 2 0 0 0 0 1 1
Tom Hauser 6 4 5 1 1 1 4 0
Pat Perkins 5 3 5 3 1 0 3 0
Flyers Subs 10 5 6 0 0 1 3 0
Jack Coit 5 2 3 0 0 0 3 0
Ed Haith 6 3 6 1 1 0 4 0
Bill Dunn 4 2 2 0 1 0 3 0
Tom Pratt 5 3 3 1 1 1 3 1
Rory Hanson 5 5 5 1 2 1 5 0
William Saar 4 3 3 1 0 0 3 1
Totals 55 32 38 8 7 4 32 3

Pitching

Pitcher Team IP W L BB IBB
Mark Golden Rangers 7.0 1 0 3 1
Tom Hauser Flyers 7.0 0 1 4 1
← Back to Schedule