Rangers
Summer 2018 → • 12-5-1 (.667)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Shelley | 9 | 37 | 35 | 26 | 0 | 15 | .743 | .757 | .857 | 1.614 |
| Dave McDermott | 18 | 76 | 69 | 45 | 2 | 35 | .652 | .697 | 1.159 | 1.857 |
| Tom Pratt | 11 | 43 | 40 | 26 | 3 | 24 | .650 | .674 | 1.225 | 1.899 |
| John Rebardo | 18 | 77 | 70 | 45 | 0 | 32 | .643 | .649 | .871 | 1.521 |
| Jack Coit | 18 | 65 | 58 | 32 | 0 | 14 | .552 | .585 | .552 | 1.136 |
| Steve Wilson | 8 | 30 | 27 | 15 | 0 | 11 | .556 | .567 | .556 | 1.122 |
| Paul Preuit | 15 | 54 | 51 | 26 | 0 | 13 | .510 | .556 | .608 | 1.163 |
| Craig Dahlquist | 18 | 69 | 68 | 36 | 1 | 24 | .529 | .551 | .691 | 1.242 |
| Paul Honka | 13 | 54 | 52 | 25 | 1 | 25 | .481 | .537 | .615 | 1.152 |
| Dave Hafer | 18 | 68 | 67 | 32 | 0 | 16 | .478 | .515 | .552 | 1.067 |
| John Behr | 18 | 66 | 64 | 29 | 0 | 11 | .453 | .485 | .578 | 1.063 |
| Gary Nutley | 16 | 60 | 54 | 25 | 0 | 18 | .463 | .467 | .519 | .985 |
| Rangers Subs | 11 | 45 | 41 | 21 | 1 | 15 | .512 | .556 | .707 | 1.263 |
| Team Totals | 191 | 744 | 696 | 383 | 8 | 253 | .550 | .581 | .730 | 1.311 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Wed, May 16, 2018 | vs NY Giants | W | 18-12 |
| Wed, May 23, 2018 | vs Lug Nuts | W | 15-7 |
| Wed, Jun 6, 2018 | @ Team USA | W | 11-9 |
| Fri, Jun 8, 2018 | @ Avalanche | L | 17-18 |
| Wed, Jun 13, 2018 | vs Stars | W | 12-11 |
| Fri, Jun 15, 2018 | @ NY Giants | L | 13-14 |
| Wed, Jun 20, 2018 | vs Rebels | W | 20-15 |
| Fri, Jun 22, 2018 | @ Lug Nuts | W | 21-8 |
| Wed, Jun 27, 2018 | @ Rebels | W | 14-6 |
| Fri, Jun 29, 2018 | vs Team USA | W | 11-10 |
| Wed, Jul 11, 2018 | vs Avalanche | W | 16-4 |
| Fri, Jul 13, 2018 | @ Stars | T | 19-19 |
| Wed, Jul 18, 2018 | vs NY Giants | W | 11-5 |
| Wed, Jul 25, 2018 | vs Lug Nuts | L | 10-14 |
| Wed, Aug 1, 2018 | @ Rebels | L | 13-19 |
| Wed, Aug 1, 2018 | @ Team USA | W | 12-11 |
| Fri, Aug 3, 2018 | @ Avalanche | W | 16-7 |
| Wed, Aug 8, 2018 | vs Stars | L | 4-10 |