Box Score
Summer 2018 • Fri, Jun 29, 2018
Team USA
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Stu Rivchin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Winder | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tom Simmons | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| John Klein | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rick Rivard | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| John Cahill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Maggio | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Tom Bergman | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jim Weigand | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mark Slonim | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team USA Subs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 20 | 2 | 0 | 0 | 10 | 0 |
Rangers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| John Rebardo | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Dave McDermott | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 1 |
| Rangers Subs | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jack Coit | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Hafer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Shelley | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Craig Dahlquist | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paul Honka | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Gary Nutley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Behr | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 19 | 2 | 2 | 0 | 11 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Simmons | Team USA | 7.0 | 0 | 1 | 2 | 0 |
| Gary Nutley | Rangers | 7.0 | 1 | 0 | 0 | 0 |