Rangers
Fall 2018 → • 9-9 (.500)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Golden | 18 | 71 | 67 | 46 | 9 | 38 | .687 | .690 | 1.448 | 2.138 |
| Dan Shelley | 4 | 14 | 14 | 9 | 0 | 3 | .643 | .643 | .643 | 1.286 |
| Don Geisler | 14 | 56 | 53 | 32 | 0 | 25 | .604 | .625 | .642 | 1.267 |
| Howard Stein | 18 | 70 | 63 | 37 | 2 | 28 | .587 | .586 | .889 | 1.475 |
| Joey Doyle | 11 | 41 | 37 | 20 | 1 | 15 | .541 | .561 | .703 | 1.264 |
| Wayne Joray | 12 | 50 | 50 | 27 | 0 | 15 | .540 | .560 | .680 | 1.240 |
| Dave Schultz | 18 | 68 | 66 | 36 | 1 | 21 | .545 | .559 | .697 | 1.256 |
| Robert Smith | 18 | 69 | 65 | 35 | 1 | 20 | .538 | .551 | .646 | 1.197 |
| Tom Simmons | 16 | 59 | 58 | 23 | 0 | 10 | .397 | .475 | .397 | .871 |
| Dave Patterson | 15 | 56 | 49 | 23 | 1 | 14 | .469 | .464 | .694 | 1.158 |
| Stu Rivchin | 5 | 15 | 14 | 6 | 0 | 3 | .429 | .400 | .429 | .829 |
| Rangers Subs | 18 | 113 | 112 | 54 | 1 | 27 | .482 | .522 | .616 | 1.138 |
| Team Totals | 167 | 682 | 648 | 348 | 16 | 219 | .537 | .557 | .735 | 1.292 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Wed, Sep 12, 2018 | vs Islanders | L | 5-10 |
| Fri, Sep 14, 2018 | @ Giants | L | 11-12 |
| Wed, Sep 19, 2018 | vs Mo-Town | L | 13-14 |
| Fri, Sep 21, 2018 | @ Lug Nuts | L | 7-9 |
| Wed, Sep 26, 2018 | @ Rebels | L | 11-12 |
| Wed, Oct 3, 2018 | @ Team USA | W | 12-7 |
| Fri, Oct 5, 2018 | vs Stars | W | 23-22 |
| Wed, Oct 10, 2018 | @ Avalanche | L | 12-20 |
| Fri, Oct 12, 2018 | vs Yankees | W | 14-13 |
| Wed, Oct 17, 2018 | vs Bulls | W | 14-13 |
| Wed, Oct 24, 2018 | @ Islanders | W | 19-12 |
| Fri, Oct 26, 2018 | vs Giants | L | 16-18 |
| Wed, Oct 31, 2018 | @ Mo-Town | W | 14-13 |
| Sun, Nov 4, 2018 | vs Lug Nuts | W | 20-19 |
| Wed, Nov 14, 2018 | vs Team USA | L | 10-16 |
| Fri, Nov 16, 2018 | @ Stars | L | 8-11 |
| Wed, Nov 21, 2018 | vs Avalanche | W | 14-11 |
| Fri, Nov 30, 2018 | @ Bulls | W | 12-9 |