Box Score
Fall 2018 • Wed, Oct 31, 2018
Rangers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Tom Simmons | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rangers Subs | 6 | 1 | 4 | 0 | 1 | 0 | 3 | 0 |
| Don Geisler | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dave Patterson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Schultz | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Robert Smith | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wayne Joray | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mark Golden | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 |
| Howard Stein | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Joey Doyle | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 23 | 3 | 2 | 0 | 14 | 0 |
Mo-Town
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Carl Roberts | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Steve Long | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Beaver Burch | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Dale Travis | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bruce Breiner | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bob Crafton | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Floyd Williams | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mo-Town Subs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Shurman | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Rory Hanson | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 0 |
| John Goulet | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 13 | 23 | 4 | 1 | 0 | 13 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Mark Golden | Rangers | 7.0 | 1 | 0 | 1 | 0 |
| Mo-Town Subs | Mo-Town | 7.0 | 0 | 1 | 0 | 0 |