Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Rory Hanson 10 37 36 26 1 14 .722 .730 1.056 1.785
John Goulet 12 42 36 21 1 15 .583 .619 .861 1.480
Dale Travis 14 47 43 23 1 17 .535 .617 .744 1.361
Bruce Breiner 14 50 49 27 0 9 .551 .580 .673 1.253
Bob Crafton 13 42 41 21 1 6 .512 .548 .659 1.206
Steve Long 16 55 53 27 0 10 .509 .509 .566 1.075
Steve Rapps 14 48 46 20 0 9 .435 .500 .500 1.000
Scott Shurman 16 58 54 28 3 28 .519 .500 .944 1.444
Carl Roberts 16 55 51 25 0 12 .490 .491 .647 1.138
Floyd Williams 16 58 56 25 0 5 .446 .483 .571 1.054
Beaver Burch 16 48 44 16 0 10 .364 .375 .386 .761
Mo-Town Subs 15 83 78 33 2 21 .423 .470 .526 .996
Team Totals 172 623 587 292 9 156 .497 .525 .661 1.186

Game Results

Date Opponent Result Score
Wed, Sep 12, 2018 vs Lug Nuts L 15-17
Fri, Sep 14, 2018 @ Islanders W 15-14
Wed, Sep 19, 2018 @ Rangers W 14-13
Wed, Sep 26, 2018 @ Stars L 10-14
Fri, Sep 28, 2018 vs Rebels L 8-13
Wed, Oct 3, 2018 @ Yankees W 15-9
Fri, Oct 5, 2018 vs Team USA W 8-7
Wed, Oct 10, 2018 @ Bulls L 4-5
Fri, Oct 12, 2018 vs Avalanche W 6-5
Wed, Oct 17, 2018 vs Giants W 5-3
Wed, Oct 24, 2018 @ Lug Nuts L 15-16
Fri, Oct 26, 2018 vs Islanders L 0-17
Wed, Oct 31, 2018 vs Rangers L 13-14
Wed, Nov 14, 2018 vs Yankees L 11-14
Fri, Nov 16, 2018 @ Team USA W 8-6
Wed, Nov 21, 2018 vs Bulls L 2-9
Fri, Nov 30, 2018 @ Giants L 8-11