Box Score
Fall 2018 • Fri, Oct 12, 2018
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Avalanche Subs | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 2 |
| Al Barrett | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Schnichels | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pete Glowacki | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Greenberg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Moyer | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Randy Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Winters | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 5 | 13 | 2 | 0 | 0 | 5 | 2 |
Mo-Town
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Carl Roberts | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Steve Long | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Beaver Burch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Travis | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steve Rapps | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Crafton | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Floyd Williams | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mo-Town Subs | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Scott Shurman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rory Hanson | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 6 | 15 | 2 | 1 | 1 | 6 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Avalanche Subs | Avalanche | 7.0 | 0 | 1 | 1 | 0 |
| Steve Rapps | Mo-Town | 7.0 | 1 | 0 | 2 | 1 |