Team 1 2 3 4 5 6 7 R
Rangers 4 2 2 3 0 1 0 12
Bulls 1 1 2 3 0 1 1 9

Rangers

Player ABRH 2B3BHR RBIBB
Tom Simmons 4 0 2 0 0 0 0 0
Rangers Subs 6 2 2 2 0 0 0 0
Don Geisler 4 1 3 0 0 0 4 0
Dave Schultz 4 0 1 0 0 0 1 0
Robert Smith 4 1 3 0 0 0 2 0
Wayne Joray 4 2 3 0 0 0 3 0
Mark Golden 3 2 2 1 0 0 0 1
Howard Stein 2 2 1 1 0 0 1 1
Joey Doyle 4 0 2 0 0 0 1 0
Totals 35 10 19 4 0 0 12 2

Bulls

Player ABRH 2B3BHR RBIBB
Dan Sapochetti 3 0 2 1 0 0 2 0
Tom Hauser 4 0 2 0 0 0 0 0
Greg Hanson 4 3 3 0 0 0 0 0
Tim Wilcox 4 0 1 0 0 0 0 0
Bob Schultz 3 1 3 1 0 0 0 0
Mark Hildebrand 4 1 2 0 1 0 2 0
Mark Werner 3 0 0 0 0 0 1 0
Ed Connell 4 0 3 1 0 0 2 0
Scot Trumbull 3 3 2 0 0 0 0 0
Ron Fischer 3 0 2 0 0 0 2 0
Kip Hayes 4 1 2 0 0 0 0 0
Totals 39 9 22 3 1 0 9 0

Pitching

Pitcher Team IP W L BB IBB
Mark Golden Rangers 7.0 1 0 0 0
Tom Hauser Bulls 7.0 0 1 2 1
← Back to Schedule