Box Score
Fall 2018 • Wed, Nov 21, 2018
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Avalanche Subs | 11 | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
| Joe Schnichels | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pete Glowacki | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Steve Greenberg | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| David Moyer | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Martinez | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gary Winters | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 33 | 11 | 14 | 2 | 0 | 0 | 10 | 2 |
Rangers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Tom Simmons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers Subs | 12 | 4 | 7 | 1 | 0 | 0 | 2 | 0 |
| Don Geisler | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Dave Schultz | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robert Smith | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Wayne Joray | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mark Golden | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 |
| Howard Stein | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| Totals | 37 | 14 | 21 | 5 | 0 | 1 | 13 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Avalanche Subs | Avalanche | 6.0 | 0 | 1 | 1 | 0 |
| Rangers Subs | Rangers | 7.0 | 1 | 0 | 3 | 1 |