Team 1 2 3 4 5 6 7 R
Rangers 3 0 0 1 0 4 0 8
Stars 0 3 2 5 1 0 0 11

Rangers

Player ABRH 2B3BHR RBIBB
Rangers Subs 9 0 2 0 0 0 0 0
Don Geisler 3 2 2 0 0 0 0 0
Dave Patterson 3 0 1 0 0 0 0 0
Dave Schultz 3 1 1 0 1 0 1 0
Robert Smith 2 0 1 0 0 0 2 0
Wayne Joray 3 2 2 1 0 0 0 0
Mark Golden 3 2 2 0 0 1 4 0
Howard Stein 3 1 2 1 0 0 1 0
Joey Doyle 3 0 0 0 0 0 0 0
Totals 32 8 13 2 1 1 8 0

Stars

Player ABRH 2B3BHR RBIBB
John Rebardo 3 0 1 1 0 0 0 0
Jack Coit 3 1 1 0 0 0 0 0
Hank Culley 3 2 2 0 0 1 2 0
Gary Grodzicki 3 1 1 0 0 0 1 0
Jay Webb 3 1 1 0 0 0 0 0
Stars Subs 6 2 4 2 0 0 5 0
Chuck Tomney 3 2 1 0 0 0 0 0
Bill Devine 3 2 3 0 0 2 3 0
Paul Ruiz 3 0 0 0 0 0 0 0
John Behr 3 0 0 0 0 0 0 0
Totals 33 11 14 3 0 3 11 0

Pitching

Pitcher Team IP W L BB IBB
Mark Golden Rangers 7.0 0 1 0 0
Hank Culley Stars 7.0 1 0 0 0
← Back to Schedule