Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Hank Culley 16 63 53 38 14 48 .717 .762 1.736 2.498
Jack Coit 15 49 47 33 0 6 .702 .714 .766 1.480
Bill Devine 15 52 51 29 4 19 .569 .615 1.157 1.772
Doug Goslee 17 70 66 39 0 32 .591 .614 .879 1.493
Gary Grodzicki 16 66 60 35 0 19 .583 .591 .783 1.374
Jay Webb 15 55 53 32 0 19 .604 .582 .868 1.450
Chuck Tomney 9 31 27 14 0 11 .519 .581 .556 1.136
John Rebardo 18 66 59 32 0 24 .542 .545 .678 1.223
Paul Ruiz 15 54 51 24 0 12 .471 .537 .647 1.184
Pete Brunner 13 45 43 19 0 5 .442 .467 .488 .955
John Behr 14 47 42 16 0 8 .381 .426 .476 .902
Stars Subs 16 108 100 48 0 34 .480 .500 .560 1.060
Team Totals 179 706 652 359 18 237 .551 .576 .802 1.379

Game Results

Date Opponent Result Score
Wed, Sep 12, 2018 vs Bulls W 13-4
Fri, Sep 14, 2018 @ Avalanche L 6-8
Wed, Sep 19, 2018 vs Islanders W 10-3
Fri, Sep 21, 2018 @ Giants W 17-7
Wed, Sep 26, 2018 vs Mo-Town W 14-10
Fri, Sep 28, 2018 @ Lug Nuts W 15-4
Wed, Oct 3, 2018 vs Rebels W 18-5
Fri, Oct 5, 2018 @ Rangers L 22-23
Wed, Oct 10, 2018 @ Team USA W 16-4
Wed, Oct 17, 2018 vs Yankees L 11-12
Wed, Oct 24, 2018 @ Bulls W 14-5
Fri, Oct 26, 2018 vs Avalanche W 17-15
Wed, Oct 31, 2018 @ Islanders L 8-9
Sun, Nov 4, 2018 vs Giants L 8-14
Wed, Nov 14, 2018 @ Rebels W 19-11
Fri, Nov 16, 2018 vs Rangers W 11-8
Wed, Nov 21, 2018 vs Team USA W 9-8
Fri, Nov 30, 2018 @ Yankees L 12-13