Box Score
Fall 2018 • Wed, Oct 10, 2018
Rangers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Rangers Subs | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Don Geisler | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dave Patterson | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Dave Schultz | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Smith | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayne Joray | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mark Golden | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Howard Stein | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| Joey Doyle | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 40 | 12 | 18 | 2 | 0 | 2 | 9 | 1 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Avalanche Subs | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| Al Barrett | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Schnichels | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pete Glowacki | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Steve Greenberg | 3 | 2 | 3 | 2 | 0 | 0 | 5 | 0 |
| Scott Atkin | 4 | 4 | 4 | 2 | 0 | 2 | 6 | 0 |
| David Moyer | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Randy Martinez | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gary Winters | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Totals | 35 | 20 | 24 | 7 | 1 | 2 | 20 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Mark Golden | Rangers | 7.0 | 0 | 1 | 3 | 0 |
| Avalanche Subs | Avalanche | 7.0 | 1 | 0 | 1 | 0 |