Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Donny Meyer 14 51 45 31 3 23 .689 .725 1.244 1.970
Dan Shelley 15 55 52 27 0 14 .519 .527 .654 1.181
Bob Winder 17 59 53 26 0 15 .491 .525 .566 1.091
Ed Connell 10 36 34 17 1 11 .500 .500 .618 1.118
Dave Hafer 15 58 53 21 0 5 .396 .483 .434 .917
John Rebardo 18 63 60 27 0 12 .450 .476 .600 1.076
Jerry Callahan 20 74 68 33 0 28 .485 .473 .574 1.047
Mark Werner 3 13 12 6 0 2 .500 .462 .750 1.212
Craig Dahlquist 17 60 56 23 0 10 .411 .450 .446 .896
Eric Ehlers 16 52 51 23 0 7 .451 .442 .529 .972
Gary Rima 4 12 10 4 0 1 .400 .417 .500 .917
Dave Sellars 9 32 30 13 0 10 .433 .406 .633 1.040
Mike Muscara 14 48 45 17 0 11 .378 .375 .511 .886
Dan Sapochetti 19 62 59 17 0 8 .288 .339 .288 .627
Lug Nuts Subs 15 96 91 48 0 24 .527 .521 .670 1.191
Team Totals 206 771 719 333 4 181 .463 .481 .591 1.072

Game Results

Date Opponent Result Score
Wed, May 15, 2019 @ Stars W 12-1
Fri, May 17, 2019 vs New York Giants L 11-14
Wed, May 22, 2019 vs Rebels W 12-6
Fri, May 24, 2019 vs Avalanche W 14-11
Wed, May 29, 2019 @ Red Wings L 15-18
Fri, Jun 7, 2019 vs Stars L 11-19
Wed, Jun 12, 2019 @ New York Giants L 2-16
Fri, Jun 14, 2019 @ Rebels L 10-11
Wed, Jun 19, 2019 @ Avalanche L 6-16
Fri, Jun 21, 2019 vs Red Wings W 12-7
Wed, Jun 26, 2019 @ Stars L 4-5
Fri, Jun 28, 2019 vs New York Giants W 17-16
Wed, Jul 3, 2019 vs Rebels L 1-10
Wed, Jul 10, 2019 vs Avalanche L 4-14
Fri, Jul 12, 2019 @ Red Wings L 12-13
Wed, Jul 17, 2019 vs Stars L 4-6
Fri, Jul 19, 2019 @ New York Giants L 11-13
Wed, Jul 24, 2019 @ Rebels W 10-5
Fri, Jul 26, 2019 @ Avalanche W 12-5
Wed, Jul 31, 2019 vs Red Wings L 2-8