Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Jeff Nash 8 30 25 18 2 10 .720 .767 1.320 2.087
Gary Bond 3 12 11 8 0 1 .727 .750 1.182 1.932
Jason Johnson 16 66 56 43 7 40 .768 .727 1.696 2.424
Dan Shelley 14 51 49 34 0 22 .694 .667 .755 1.422
Ken Smith 17 64 58 35 10 29 .603 .625 1.276 1.901
Ron Kenyon 15 52 47 27 0 17 .574 .615 .596 1.211
Brian Overton 17 57 51 31 0 22 .608 .596 .784 1.381
Barry Dewees 18 68 67 38 4 26 .567 .574 .881 1.454
Eric Merz 13 49 46 25 0 11 .543 .551 .848 1.399
Gary Winters 18 66 60 33 0 19 .550 .545 .733 1.279
Fred Leibowitz 17 66 64 31 9 29 .484 .470 1.063 1.532
Chris Kleisinger 18 62 58 26 0 13 .448 .468 .483 .951
Raptors Subs 95 86 52 6 35 .605 .621 1.058 1.679
Team Totals 200 738 678 401 38 274 .591 .598 .957 1.555

Game Results

Date Opponent Result Score
Fri, May 8, 2026 @ Xtreme L 22-23
Wed, May 13, 2026 @ Bad News Bears L 14-15
Fri, May 15, 2026 vs Lightning Strikes L 16-19
Wed, May 20, 2026 vs Thunder L 12-22
Fri, May 22, 2026 @ Rebels W 18-2
Wed, May 27, 2026 vs Shorebirds W 14-5
Fri, May 29, 2026 @ Stars L 7-14
Wed, Jun 3, 2026 vs Lightning Strikes W 10-9
Fri, Jun 5, 2026 @ Xtreme L 18-23
Wed, Jun 10, 2026 @ Thunder W 22-7
Fri, Jun 12, 2026 vs Shorebirds W 15-14
Wed, Jun 17, 2026 @ Stars L 5-15
Fri, Jun 19, 2026 vs Rebels W 21-6
Wed, Jun 24, 2026 vs Bad News Bears L 18-19
Fri, Jun 26, 2026 @ Shorebirds W 18-16
Wed, Jul 1, 2026 @ Lightning Strikes L 14-17
Wed, Jul 8, 2026 vs Xtreme W 20-16
Fri, Jul 10, 2026 @ Bad News Bears L 16-19
Wed, Jul 15, 2026 @ Thunder
Fri, Jul 17, 2026 vs Stars
Wed, Jul 22, 2026 vs Rebels